Head to head
Epiphone Explorer, Ebony vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Explorer, Ebony wins on
- Lower price ($699 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Explorer, Ebony | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | Explorer, Ebony | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker 2 / ProBucker | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $699 | $1,199 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Explorer | Les Paul |
| Body Styles | Explorer | Les Paul |
| Bridge | LockTone™ Tune-o-matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional | Premium Gig Bag |
| Control Knobs | Black Speed knobs | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 1 Tone CTS Electronics | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60's style Explorer headstock | 60s Kalamazoo |
| Headstock Inlay | Modern Silver logo | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued-in | Glued-In, Set Neck |
| Model | EIXPEBNH1 | EILPYABTBN1 |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | White | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 | PosiLok Strap Buttons |
| String gauges | .10, .13, .17, .26, .36, .46 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stopbar | Epiphone LockTone Stop Bar |
| Truss rod | Adjustable | Dual Action |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover® Mini 18:1 ratio machine heads | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |

