Head to head
Epiphone Explorer, Ebony vs ESP EXL-200 Black
The verdict
The ESP EXL-200 Black comes out ahead overall — 82 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Explorer, Ebony wins on
No standout advantage.
ESP EXL-200 Black wins on
- Better build (87 vs 65)
- Better playability (81 vs 75)
- Better sound (74 vs 68)
- Better value (85 vs 73)
Scorecard
| Metric | Explorer, Ebony | EXL-200 Black |
|---|---|---|
| Overall | 70 | 82 |
| Build | 65 | 87 |
| Playability | 75 | 81 |
| Sound | 68 | 74 |
| Value | 73 | 85 |
Full specifications
| Spec | Explorer, Ebony | EXL-200 Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | ProBucker 2 / ProBucker | ESP LH-301N / ESP LH-301B |
| Rating | — | — |
| Price | $699 | $699 |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | LockTone™ Tune-o-matic | TOM & Tailpiece |
| Bridge pickup | ProBucker | ESP LH-301B |
| Case | Optional | EXL GUITAR FORM FIT CASE |
| Control Knobs | Black Speed knobs | — |
| Controls | 2 Volume, 1 Tone CTS Electronics | Volume/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60's style Explorer headstock | — |
| Headstock Inlay | Modern Silver logo | — |
| Joint | Glued-in | — |
| Model | EIXPEBNH1 | — |
| Neck pickup | ProBucker 2 | ESP LH-301N |
| Nut | Graph Tech® | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" | — |
| Pickguard | White | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Profile | SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 | — |
| String gauges | .10, .13, .17, .26, .36, .46 | — |
| Tailpiece | Stopbar | — |
| Truss rod | Adjustable | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover® Mini 18:1 ratio machine heads | LTD |
| Case Included | — | N |
| Construction | — | Set-Neck |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

