Head to head
Epiphone Firebird, Kerry Green, Exclusive vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Firebird, Kerry Green, Exclusive wins on
- Lower price ($799 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 73)
Scorecard
| Metric | Firebird, Kerry Green, Exclusive | EC-1000S Black |
|---|---|---|
| Overall | 70 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 71 |
| Value | 73 | 80 |
Full specifications
| Spec | Firebird, Kerry Green, Exclusive | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany (Wings) | Mahogany |
| Neck wood | 9-ply Mahogany/Walnut | 3Pc Mahogany |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone Firebird ProBucker / Epiphone Firebird ProBucker | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $799 | $1,099 |
| Binding | Single-Ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Firebird | — |
| Body Styles | Firebird | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Epiphone Firebird ProBucker | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Premium Gig Bag | EC Guitar Form Fit Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Silver Reflector | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 12 in. | 304.8 mm | 350mm |
| Fret Count | 22 | — |
| Headstock | Reverse Firebird | — |
| Headstock Inlay | Epiphone Logo in Gold Hotstamp on Truss Rod Cover | — |
| Joint | Neck-Through-Body | — |
| Model | EIFBKGNH | — |
| Mounting Rings | Nickel | — |
| Neck pickup | Epiphone Firebird ProBucker | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | 3-ply; White with Red Firebird Graphic | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Epiphone 3-way Toggle | — |
| Profile | SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Black; Epiphone Logo in Gold | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Mini Rotomatic Six-in-Line | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

