Head to head
Epiphone Flying V 70s, Ebony, Exclusive vs ESP Eclipse Nt '87 TURQUOISE
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Flying V 70s, Ebony, Exclusive wins on
- Lower price ($699 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 74)
Scorecard
| Metric | Flying V 70s, Ebony, Exclusive | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 71 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 68 |
| Value | 74 | 79 |
Full specifications
| Spec | Flying V 70s, Ebony, Exclusive | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone T-Type PRO Humbucker / Epiphone T-Type PRO Humbucker | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $699 | $1,099 |
| Body Finish | Gloss | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Epiphone T-Type PRO Humbucker | Seymour Duncan JB |
| Case | Premium Gig Bag | ST-TE GUITAR FORM FIT CASE |
| Control Knobs | Black Witch Hat with Silver Insert | — |
| Controls | 2 Volume, Master Tone; CTS Potentiometers | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 70s Short Flying V | — |
| Headstock Inlay | Epiphone Logo in Gold Hotstamp on Truss Rod Cover | — |
| Joint | Glued In, Set Neck | — |
| Model | EIFV7EBNH1 | — |
| Neck pickup | Epiphone T-Type PRO Humbucker | Seymour Duncan '59 |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone 1/4" | — |
| Pickguard | Flying V 70s 3-ply | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Epiphone 3-way Toggle | — |
| Profile | Rounded \C\ | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 70s Flying V; 3-ply Black with Epiphone Logo in Gold Hotstamp | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic with Spade Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

