Head to head
Epiphone Flying V Prophecy, Aged Bengal Tiger Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Flying V Prophecy, Aged Bengal Tiger Burst and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Flying V Prophecy, Aged Bengal Tiger Burst wins on
- Lower price ($1,099 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Scorecard
| Metric | Flying V Prophecy, Aged Bengal Tiger Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 74 | 74 |
| Build | 71 | 71 |
| Playability | 78 | 78 |
| Sound | 74 | 74 |
| Value | 71 | 71 |
Full specifications
| Spec | Flying V Prophecy, Aged Bengal Tiger Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,099 | $1,199 |
| Binding | Multi-ply | — |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Covers | Black; PVC, back plate with battery compartment | Black; PVC, back plate with battery compartment |
| Control Knobs | Knurled Metal : Brushed Nickel | Knurled Metal : Brushed Nickel |
| Controls | Master Volume, Master Tone - push/pull pots for pickup voice selection | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| End Of Board Width | 57.35mm / 2.26in | 57.35mm / 2.26in |
| Finish | Brushed Nickel | Brushed Nickel |
| Fretboard inlay | Custom Block and Triangle Mother of Pearl/Abalone | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 24 | 24 |
| Headstock | '58 Flying V | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl, Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel Square | Brushed Nickel |
| Joint | Set Neck | Glued-In, Set Neck |
| Model | EIFVYABTBN1 | EILPYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech NuBone XL Black | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | Epiphone Heavy Duty 1/4" |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black; PVC | Black; PVC |
| Profile | Asymmetrical SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | PosiLok Strap Buttons | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Black Cap |
| Switchwasher | None | None |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | AAA Flame Maple veneer | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Brushed Nickel | Brushed Nickel |
| Tuners | Grover Locking Rotomatic | Grover Locking Rotomatic |
| Body Finish | — | Aged Gloss |
| Pickguard | — | None |
| Pickup Covers | — | Brushed Nickel |
| Saddle Material | — | Brushed Nickel |

