Head to head
Epiphone Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive vs ESP EC-1000 Pearl White

Electric$1,099
No ratings yet74Overall / 100
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive wins on
- Lower price ($1,099 vs $1,499)
ESP EC-1000 Pearl White wins on
- Better build (93 vs 71)
- Better playability (84 vs 78)
- Better value (82 vs 71)
Scorecard
| Metric | Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive | EC-1000 Pearl White |
|---|---|---|
| Overall | 74 | 85 |
| Build | 71 | 93 |
| Playability | 78 | 84 |
| Sound | 74 | 77 |
| Value | 71 | 82 |
Full specifications
| Spec | Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive | EC-1000 Pearl White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,099 | $1,499 |
| Binding | Multi-ply | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | Epiphone LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Premium Gig Bag | EC GUITAR FORM FIT CASE |
| Control Covers | Black; PVC, back plate with battery compartment | — |
| Control Knobs | Knurled Metal : Brushed Nickel | — |
| Controls | Master Volume, Master Tone - push/pull pots for pickup voice selection | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Pearl White |
| Fretboard inlay | Custom Block and Triangle Mother of Pearl/Abalone | — |
| Fretboard radius | 305.0mm / 12.01in | 350mm |
| Fret Count | 24 | — |
| Headstock | '58 Flying V | — |
| Headstock Inlay | Modern Epiphone in Mother of Pearl, Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Brushed Nickel Square | — |
| Joint | Set Neck | — |
| Model | EIFVYABTBN1L | — |
| Mounting Rings | Black; PVC | — |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech NuBone XL Black | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Epiphone Heavy Duty 1/4" | — |
| Pickup Selector | 3-way Epiphone toggle | — |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | PosiLok Strap Buttons | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Black Cap | — |
| Switchwasher | None | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | AAA Flame Maple veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover Locking Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive comparisons
- Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive vs DGT Semi-Hollow
- Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive vs ST-70 RW
- Flying V Prophecy, Left-Handed, Aged Bengal Tiger Burst, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
