Head to head
Epiphone Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$1,099
No ratings yet74Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,099)
Scorecard
| Metric | Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 74 | 68 |
| Build | 71 | 65 |
| Playability | 78 | 75 |
| Sound | 74 | 68 |
| Value | 71 | 66 |
Full specifications
| Spec | Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 24 | 22 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,099 | $899 |
| Binding | Multi-ply | Single-ply Cream, Top and Fretboard |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence Epiphone Prophecy Bridge | Gibson BurstBucker 3 |
| Case | Premium Gig Bag | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black; PVC, back plate with battery compartment | Black |
| Control Knobs | Knurled Metal : Brushed Nickel | Gold Top Hat with Dial Pointers |
| Controls | Master Volume, Master Tone - push/pull pots for pickup voice selection | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| End Of Board Width | 57.35mm / 2.26in | — |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Custom Block and Triangle Mother of Pearl/Abalone | Pearloid Trapezoid |
| Fretboard radius | 305.0mm / 12.01in | 304.8mm / 12.0in |
| Fret Count | 24 | 22 |
| Headstock | '58 Flying V | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl, Custom Split Diamond in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Brushed Nickel Square | Cream |
| Joint | Set Neck | Glued in, Long Tenon |
| Model | EIFVYAWTBN1L | EIGCJB59LZNH3 |
| Mounting Rings | Black; PVC | Cream |
| Neck pickup | Fishman Fluence Epiphone Prophecy Neck | Gibson Burstbucker 2 |
| Nut | Graph Tech NuBone XL Black | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone Heavy Duty 1/4" | 1/4" Switchcraft |
| Pickup Selector | 3-way Epiphone toggle | 3-Way Switchcraft Toggle |
| Plastic Parts | Black; PVC | — |
| Profile | Asymmetrical SlimTaper | 50s Rounded Medium C |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Strap Buttons | PosiLok Strap Buttons | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black Cap | Amber |
| Switchwasher | None | Cream with Gold Text |
| Tailpiece | Epiphone LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | AAA Flame Maple veneer | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Bell | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Body Finish | — | Aged Gloss |
| Pickguard | — | Cream |
| Pickup Covers | — | Nickel |
More Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive comparisons
- Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive vs DGT Semi-Hollow
- Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive vs ST-70 RW
- Flying V Prophecy, Left-Handed, Aged White Tiger Burst, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst