Head to head
Epiphone FT-100, Wine Red vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 63 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone FT-100, Wine Red wins on
- Better value (73 vs 63)
- Lower price ($169 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 58)
- Better playability (75 vs 64)
Scorecard
| Metric | FT-100, Wine Red | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 63 | 74 |
| Build | 58 | 91 |
| Playability | 64 | 75 |
| Sound | 60 | 60 |
| Value | 73 | 63 |
Full specifications
| Spec | FT-100, Wine Red | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Layered Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Torrefied Engineered Hardwood | Indian Rosewood |
| Strings | 12 | 6 |
| Frets | 20 | 20 |
| Scale | 25.5" | 24.75" |
| Pickups | — | — |
| Rating | — | — |
| Price | $169 | $7,699 |
| Back | Layered Mahogany | Mahogany |
| Binding | Single-ply | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | FT-100 | Hummingbird |
| Body Styles | Square Shoulder,Songwriter | Square Shoulder |
| Bracing | Single Ply | Traditional Hand Scalloped X-bracing |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Finish | Chrome | Gold, Murphy Lab Aged |
| Fretboard inlay | Dot | Mother of Pearl Parallelogram |
| Fret Count | 20 | 20 |
| Headstock | 60s Epiphone Dovewing | — |
| Joint | Dovetail; Glued-in | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EAFTWRCH3 | CSSSHBHCSHA |
| Nut | PVC | Bone |
| Pickguard | Epiphone Teardrop; Black | Casted Hummingbird |
| Profile | 60s SlimTaper | Rounded |
| Saddle Material | PVC | Bone |
| Scale length | 647.7mm / 25.5in | 628.65mm / 24.75in |
| Side | Layered Mahogany | Mahogany |
| String gauges | Phosphor Bronze Acoustic Guitar Strings - Plain Steel .010/.10, .014/.014, Wound .023/.008(p), .030/.012(p), .039/.018(p), .047/.027(w) | .012, .016, .024, .032, .042, .053 |
| Top wood | Select Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Dual Action | Adjustable |
| Tuner Plating | Chrome | Gold |
| Tuners | Epiphone Diecast | Gotoh with Keystone Button |
| Accessories | — | Certificate of Authenticity |
| Bridge | — | Rosewood; Traditional Belly-up |
| Bridge Pins | — | Bone |
| Fretboard radius | — | 304.8mm / 12.0in |
| Headstock Inlay | — | Gibson Logo and Crown in Mother of Pearl |
| Nut width | — | 43.82mm / 1.73in |
| Strap Buttons | — | Cream End Pin |
| Truss Rod Cover | — | 2-ply Bell; Black |
