Head to head
Epiphone FT-100CE, Ebony vs Harley Benton CLF-50E Jade Metallic
The verdict
The Harley Benton CLF-50E Jade Metallic comes out ahead overall — 72 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone FT-100CE, Ebony wins on
No standout advantage.
Harley Benton CLF-50E Jade Metallic wins on
- Better build (66 vs 61)
- Better sound (68 vs 60)
- Better value (82 vs 76)
- Lower price ($217 vs $239)
Scorecard
| Metric | FT-100CE, Ebony | CLF-50E Jade Metallic |
|---|---|---|
| Overall | 67 | 72 |
| Build | 61 | 66 |
| Playability | 72 | 75 |
| Sound | 60 | 68 |
| Value | 76 | 82 |
Full specifications
| Spec | FT-100CE, Ebony | CLF-50E Jade Metallic |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Mahogany | — |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | — |
| Scale | 25.5" | 24.8" |
| Pickups | Passive Piezo Under Saddle | — |
| Rating | — | — |
| Price | $239 | $217 |
| Back | Layered Mahogany | — |
| Binding | Single-ply, Top and Back | — |
| Body Finish | Gloss | — |
| Body shape | FT-100 | — |
| Body Styles | Square Shoulder,Songwriter | — |
| Bridge | Belly Down; Laurel | Sonokeling rosewood |
| Bridge Pins | Black PVC | — |
| Case | Optional | — |
| Finish | Nickel | Natural high-gloss with jade-coloured top |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 380 mm |
| Fret Count | 20 | — |
| Headstock | 60s Sloped Dovewing | — |
| Headstock Inlay | Epiphone Historic Logo in Gold Silkscreen | — |
| Joint | Dovetail; Glued-in | — |
| Model | EEFTEBCH1 | — |
| Nut | PVC | — |
| Nut width | 43.0mm / 1.69in | 43 mm |
| Output Jack | Standard 1/4" Output Jack | — |
| Pickguard | Black Teardrop with Printed E Logo | — |
| Preamp | None | — |
| Profile | SlimTaper C | — |
| Saddle Material | Imitation Bone; Compensated | — |
| Scale length | 647.7mm / 25.5in | 630 mm |
| Side | Layered Mahogany | — |
| Strap Buttons | 2 - Bottom and Heel Cap | — |
| String gauges | .012 .016 .024 .032 .042 .053 | — |
| Top wood | Layered Spruce | Solid selected Canadian sitka spruce |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Stamped, Covered | — |
| Under Saddle Pickup | Passive Piezo Under Saddle | — |
| Back And Sides | — | Selected Sonokeling mahogany |
| Neck profile | — | D |
| Open Chrome Machine Heads With 18 | — | 1 gear ratio |
| Style | — | Parlor |

