Head to head
Epiphone Futura ES-355, Dragonfly Shift vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Futura ES-355, Dragonfly Shift and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 70 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Futura ES-355, Dragonfly Shift wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better playability (75 vs 67)
Scorecard
| Metric | Futura ES-355, Dragonfly Shift | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 70 | 68 |
| Build | 71 | 65 |
| Playability | 67 | 75 |
| Sound | 74 | 68 |
| Value | 68 | 66 |
Full specifications
| Spec | Futura ES-355, Dragonfly Shift | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply layered maple/poplar | Mahogany |
| Neck wood | — | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | — | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone ProBucker Ignite / Epiphone ProBucker Ignite | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $899 | $899 |
| Binding | Multi-ply top and headstock | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-335 | Les Paul |
| Body Styles | Semi-hollow body | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone ProBucker Ignite | Gibson BurstBucker 3 |
| Case | Epiphone premium gig bag included | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Knurled | Gold Top Hat with Dial Pointers |
| Controls | 2 volume, 2 tone with push/pull coil split and phase | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Split-block | Pearloid Trapezoid |
| Fretboard radius | Compound, 10 in. to 14 in. | 254 mm to 355.6 mm | 304.8mm / 12.0in |
| Joint | Glued in, set neck | Glued in, Long Tenon |
| Model | EIF355DFSNH | EIGCJB59LZNH3 |
| Neck pickup | Epiphone ProBucker Ignite | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way toggle | 3-Way Switchcraft Toggle |
| Plastic Parts | Black | — |
| Profile | Modern C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Tuners | Grover Rotomatic, locking | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Fret Count | — | 22 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Nut width | — | 43.0mm / 1.69in |
| Output Jack | — | 1/4" Switchcraft |
| Pickguard | — | Cream |
| Strap Buttons | — | 2 - Bottom and Shoulder |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | — | 2-Way Adjustable |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
