Head to head
Epiphone Futura ES-355, Firestorm Shift vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Futura ES-355, Firestorm Shift wins on
- Lower price ($899 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better playability (78 vs 67)
Scorecard
| Metric | Futura ES-355, Firestorm Shift | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 71 | 71 |
| Playability | 67 | 78 |
| Sound | 74 | 74 |
| Value | 68 | 71 |
Full specifications
| Spec | Futura ES-355, Firestorm Shift | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply layered maple/poplar | Mahogany |
| Neck wood | — | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | — | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone ProBucker Ignite / Epiphone ProBucker Ignite | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $899 | $1,199 |
| Binding | Multi-ply top and headstock | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-335 | Les Paul |
| Body Styles | Semi-hollow body | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone ProBucker Ignite | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Epiphone premium gig bag included | Premium Gig Bag |
| Control Knobs | Knurled | Knurled Metal : Brushed Nickel |
| Controls | 2 volume, 2 tone with push/pull coil split and phase | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Split-block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | Compound, 10 in. to 14 in. | 254 mm to 355.6 mm | 305.0mm / 12.01in |
| Joint | Glued in, set neck | Glued-In, Set Neck |
| Model | EIF355FSSNH | EILPYABTBN1 |
| Neck pickup | Epiphone ProBucker Ignite | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black | Black; PVC |
| Profile | Modern C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Tuners | Grover Rotomatic, locking | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Fret Count | — | 24 |
| Headstock | — | 60s Kalamazoo |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Nut width | — | 43.0mm / 1.69in |
| Output Jack | — | Epiphone Heavy Duty 1/4" |
| Pickguard | — | None |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | — | Dual Action |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
| Tuner Plating | — | Brushed Nickel |

