Head to head
Epiphone Futura Explorer Custom, Dragonfly Shift vs ESP EC-1000 Candy Apple Red Satin
The verdict
The ESP EC-1000 Candy Apple Red Satin comes out ahead overall — 85 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Futura Explorer Custom, Dragonfly Shift wins on
- Lower price ($899 vs $1,399)
ESP EC-1000 Candy Apple Red Satin wins on
- Better build (93 vs 71)
- Better playability (84 vs 67)
- Better value (82 vs 68)
Scorecard
| Metric | Futura Explorer Custom, Dragonfly Shift | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Overall | 70 | 85 |
| Build | 71 | 93 |
| Playability | 67 | 84 |
| Sound | 74 | 77 |
| Value | 68 | 82 |
Full specifications
| Spec | Futura Explorer Custom, Dragonfly Shift | EC-1000 Candy Apple Red Satin |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | — | 3Pc Mahogany |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone ProBucker Ignite / Epiphone ProBucker Ignite | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,399 |
| Binding | Multi-ply top and back | — |
| Body Finish | Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Solidbody | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Epiphone ProBucker Ignite | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Epiphone premium gig bag included | EC GUITAR FORM FIT CASE |
| Control Knobs | Knurled | — |
| Controls | 2 volume, 1 tone with push/pull coil split and phase | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Candy Apple Red Satin |
| Fretboard inlay | Split-block | — |
| Fretboard radius | Compound, 10 in. to 14 in. | 254 mm to 355.6 mm | 350mm |
| Fret Count | 22 | — |
| Joint | Glued in, set neck | — |
| Model | EIFEXCDFSNH | — |
| Neck pickup | Epiphone ProBucker Ignite | Seymour Duncan Mortal Coil 3-Voice Humbucker Black Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way toggle | — |
| Plastic Parts | Black | — |
| Profile | Modern C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Tailpiece | LockTone Stop Bar | — |
| Tuners | Grover Rotomatic, locking | LTD Locking |
| Weight Relief | None | — |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Nut width | — | 42mm |
| Strap Button | — | Standard |

