Head to head
Epiphone Grabber Bass, Ebony vs ESP B-205DX Black Burst
The verdict
The ESP B-205DX Black Burst comes out ahead overall — 80 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Grabber Bass, Ebony wins on
No standout advantage.
ESP B-205DX Black Burst wins on
- Better build (87 vs 65)
- Better playability (81 vs 72)
- Better value (83 vs 66)
- Lower price ($599 vs $999)
Scorecard
| Metric | Grabber Bass, Ebony | B-205DX Black Burst |
|---|---|---|
| Overall | 68 | 80 |
| Build | 65 | 87 |
| Playability | 72 | 81 |
| Sound | 71 | 68 |
| Value | 66 | 83 |
Full specifications
| Spec | Grabber Bass, Ebony | B-205DX Black Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | 3-piece Alder | Poplar |
| Neck wood | 3-piece Maple | Roasted Maple |
| Fretboard | Maple | Rosewood |
| Strings | 4 | 5 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | — | ESP SB-5N / ESP SB-5B |
| Rating | — | — |
| Price | $999 | $599 |
| Body Finish | Gloss | — |
| Body shape | Grabber | — |
| Body Styles | Double Cut | — |
| Bridge | Cast Grabber 4 String with Nickel Cover | LTD DB-5 |
| Case | Premium Gig Bag | B BASS FORM FIT CASE |
| Control Knobs | Black Speed | — |
| Controls | Master Volume, Master Tone; SPDT Mini Switch for Coil Split | Volume/Balance/Bass/Treble |
| Finish | Nickel | Black Burst |
| Fretboard inlay | Pearloid Dot | — |
| Fretboard radius | 320.0mm / 12.6in | 400mm |
| Fret Count | 20 | — |
| Headstock | Grabber V | — |
| Headstock Inlay | Epiphone Logo in Black | — |
| Joint | Bolt On; Nickel Plate with Epiphone Logo | — |
| Middle pickup | Epiphone Bass Humbucker | — |
| Model | EIGRBEBNH1 | — |
| Neck Finish | Antique Natural Aged Gloss | — |
| Nut | Bone | Molded |
| Nut width | 41.0mm / 1.61in | 45mm |
| Output Jack | 1/4" | — |
| Pickguard | Single Ply Black | — |
| Pickup Covers | Black | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 34" |
| Strap Buttons | 2 - Bottom and Upper Horn | — |
| String gauges | .045, .065, .085, .105 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black; The Grabber | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast - Clover Button | LTD |
| Bridge pickup | — | ESP SB-5B |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | ESP SB-5N |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

