Head to head
Epiphone Hummingbird Studio, Faded Cherry Sunburst vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Hummingbird Studio, Faded Cherry Sunburst wins on
- Better sound (68 vs 60)
- Better value (74 vs 63)
- Lower price ($449 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 66)
Scorecard
| Metric | Hummingbird Studio, Faded Cherry Sunburst | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 66 | 91 |
| Playability | 75 | 75 |
| Sound | 68 | 60 |
| Value | 74 | 63 |
Full specifications
| Spec | Hummingbird Studio, Faded Cherry Sunburst | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Pau Ferro | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 24.72" | 24.75" |
| Pickups | Fishman® Presys VT™ | — |
| Rating | — | — |
| Price | $449 | $7,699 |
| Accessories | 9-volt alkaline or lithium battery included | Certificate of Authenticity |
| Back | Mahogany | Mahogany |
| Binding | Top: 6-ply Ivory/Black, Back: 2-ply Ivory/Black | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | Hummingbird | Hummingbird |
| Body Styles | Square Shoulder | Square Shoulder |
| Bridge | Pau Ferro (Reverse Belly) | Rosewood; Traditional Belly-up |
| Case | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG | Black Hardshell with Goldenrod Interior |
| Controls | Fishman® Presys VT™ Soundhole mounted Volume and Tone | — |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Pearloid Twin Parallelograms | Mother of Pearl Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | 60s Sloped Dovewing | — |
| Headstock Inlay | Gibson™ Crown in Pearloid | Gibson Logo and Crown in Mother of Pearl |
| Joint | Set Dovetail at 14th fret | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | EEHBFCNH1 | CSSSHBHCSHA |
| Nut | PVC | Bone |
| Nut width | 43.0mm / 1.69in | 43.82mm / 1.73in |
| Output Jack | 1/4" Endpin Jack | — |
| Pickguard | Hummingbird™ Shape with Hummingbird Graphics | Casted Hummingbird |
| Preamp | Fishman® Sonitone™ | — |
| Profile | SlimTaper D | Rounded |
| Saddle Material | Compensated | Bone |
| Scale length | 628.0mm / 24.72in | 628.65mm / 24.75in |
| Side | Mahogany | Mahogany |
| Strap Buttons | 2 - bottom and side of heel | Cream End Pin |
| String gauges | Gibson™ Phosphor Bronze Acoustic Guitar Strings .012, .016, .024w, .032 .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Solid Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Adjustable | Adjustable |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) Hummingbird PRO in white | 2-ply Bell; Black |
| Tuner Plating | Nickel | Gold |
| Tuners | Grover® Rotomatic® 18:1 | Gotoh with Keystone Button |
| Under Saddle Pickup | Fishman® Presys VT™ | — |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Bridge Pins | — | Bone |
More Hummingbird Studio, Faded Cherry Sunburst comparisons
- Hummingbird Studio, Faded Cherry Sunburst vs J-45 50s Original, Vintage Sunburst
- Hummingbird Studio, Faded Cherry Sunburst vs SJ-200 Standard, Tri Burst
- Hummingbird Studio, Faded Cherry Sunburst vs J-45 EC Studio, Vintage Sunburst
- Hummingbird Studio, Faded Cherry Sunburst vs J-200, Aged Vintage Sunburst Gloss
