Head to head
Epiphone Hummingbird Tribute, Ebony vs Epiphone J-45 EC Studio, Vintage Sunburst
The verdict
The Epiphone Hummingbird Tribute, Ebony and Epiphone J-45 EC Studio, Vintage Sunburst are closely matched overall — 67 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Hummingbird Tribute, Ebony wins on
- Lower price ($229 vs $399)
Epiphone J-45 EC Studio, Vintage Sunburst wins on
- Better build (66 vs 61)
- Better sound (68 vs 60)
Scorecard
| Metric | Hummingbird Tribute, Ebony | J-45 EC Studio, Vintage Sunburst |
|---|---|---|
| Overall | 67 | 69 |
| Build | 61 | 66 |
| Playability | 75 | 72 |
| Sound | 60 | 68 |
| Value | 77 | 73 |
Full specifications
| Spec | Hummingbird Tribute, Ebony | J-45 EC Studio, Vintage Sunburst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Layered mahogany | Layered Mahogany |
| Neck wood | — | Mahogany |
| Fretboard | Laurel | Pau Ferro |
| Strings | 6 | 6 |
| Frets | — | 20 |
| Scale | 24.75" | 25.51" |
| Pickups | — | Fishman Sonicore |
| Rating | — | — |
| Price | $229 | $399 |
| Back | Layered mahogany | Layered Mahogany |
| Binding | Single-ply top and back | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Gloss | Gloss |
| Body shape | Hummingbird | J-45 |
| Body Styles | Square-shoulder dreadnought | Round Shoulder |
| Bridge | Reverse belly, laurel | Reverse Belly Pau Ferro |
| Finish | Nickel | Nickel |
| Fretboard inlay | Dot | Pearloid Dot |
| Fretboard radius | 12 in. | 304.8 mm | 304.8mm / 12.0in |
| Headstock | Kalamazoo | Epiphone Sloped Dovewing |
| Joint | Tapered dovetail | Tapered Dovetail; Glued-In |
| Model | ETHBEBNH | EE2SVSNH3 |
| Nut | Plastic | Ivory U-Rite |
| Pickguard | Hummingbird, tortoiseshell | Epiphone with Raised E Logo |
| Profile | Rounded C | Rounded C |
| Scale length | 628.7mm / 24.75in | 648.0mm / 25.51in |
| Side | Layered mahogany | Layered Mahogany |
| String gauges | .012, .016, .024, .032, .042, .053 | .012 .016 .024 .032 .042 .053 |
| Top wood | Layered spruce | Solid Sitka Spruce |
| Tuners | Epiphone Deluxe | Epiphone Premium Die Cast with Kidney Bean Metal Buttons |
| Bridge Pins | — | Ivory with Black Dot |
| Case | — | Optional |
| Controls | — | Fishman Presys II with Volume, Bass and Treble controls, a Phase switch, and a built-in tuner with LED display |
| Fret Count | — | 20 |
| Headstock Inlay | — | Historic Epiphone Logo in Gold Silkscreen |
| Nut width | — | 43.0mm / 1.69in |
| Output Jack | — | 1/4" with 9-volt Battery Compartment |
| Preamp | — | Fishman Presys II |
| Saddle Material | — | Compensated Bone |
| Strap Buttons | — | 2 |
| Truss rod | — | 2-way Adjustable |
| Truss Rod Cover | — | 2-ply Bell |
| Tuner Plating | — | Nickel |
| Under Saddle Pickup | — | Fishman Sonicore |

