Head to head
Epiphone IGC 1958 Korina Explorer, Aged Natural, Exclusive vs ESP LTD Gl Desert Eagle Black w/ Graphic

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1958 Korina Explorer, Aged Natural, Exclusive and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Explorer, Aged Natural, Exclusive wins on
- Lower price ($1,299 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | IGC 1958 Korina Explorer, Aged Natural, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | IGC 1958 Korina Explorer, Aged Natural, Exclusive | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Korina | Alder |
| Neck wood | Korina | Maple |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.72" | 25.5" |
| Pickups | Burstbucker 2 / Burstbucker 3 | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Body Finish | Aged Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | ABR-1 Style | Floyd Rose 1000SE |
| Bridge pickup | Burstbucker 3 | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Hardshell Case | ST-TE Guitar Form Fit Case |
| Control Covers | Brown | — |
| Control Knobs | Gold Top Hat with Nickel Dial Pointers | — |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | Passive |
| Finish | Gold | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | 1958 Explorer; Epiphone x Gibson Custom Logo on Back | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | 4-ply Black/White; Square | — |
| Joint | Glued In, Set Neck; Long Neck Tenon | — |
| Model | IGCKEXBANAGH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Burstbucker 2 | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 4-ply Black/White | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 1958 Explorer | — |
| Scale length | 628.0mm / 24.72in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell; Black/White | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe, 6 In-Line | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |
More IGC 1958 Korina Explorer, Aged Natural, Exclusive comparisons
- IGC 1958 Korina Explorer, Aged Natural, Exclusive vs DGT Semi-Hollow
- IGC 1958 Korina Explorer, Aged Natural, Exclusive vs ST-70 RW
- IGC 1958 Korina Explorer, Aged Natural, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- IGC 1958 Korina Explorer, Aged Natural, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst
