Head to head
Epiphone IGC 1958 Korina Explorer, Left Handed, Aged Natural vs ESP EC-1000 Granite Sparkle

Electric$1,299
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Explorer, Left Handed, Aged Natural wins on
- Lower price ($1,299 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC 1958 Korina Explorer, Left Handed, Aged Natural | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC 1958 Korina Explorer, Left Handed, Aged Natural | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Sold Korina | Mahogany |
| Neck wood | Korina | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.75" |
| Pickups | Burstbucker 2 / Burstbucker 3 | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Body Finish | Aged Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | ABR-1 Style | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Burstbucker 3 | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell Case | EC GUITAR FORM FIT CASE |
| Control Covers | Brown | — |
| Control Knobs | Gold Top Hat with Nickel Dial Pointers | — |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Gold | Granite Sparkle |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 1958 Explorer; Epiphone x Gibson Custom Logo on Back | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | 4-ply White/Black; Square | — |
| Joint | Glued In, Set Neck; Long Neck Tenon | — |
| Model | IGCKEXWANAGH1L | — |
| Mounting Rings | Black | — |
| Neck pickup | Burstbucker 2 | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 4-ply White/Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 1958 Explorer | — |
| Scale length | 628.0mm / 24.72in | 24.75" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell; Black/White | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe, 6 In-Line | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More IGC 1958 Korina Explorer, Left Handed, Aged Natural comparisons
- IGC 1958 Korina Explorer, Left Handed, Aged Natural vs DGT Semi-Hollow
- IGC 1958 Korina Explorer, Left Handed, Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1958 Korina Explorer, Left Handed, Aged Natural vs ST-70 RW
- IGC 1958 Korina Explorer, Left Handed, Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
