Head to head
Epiphone IGC 1958 Korina Explorer (White Pickguard), Aged Natural vs Harley Benton ST-70 RW

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1958 Korina Explorer (White Pickguard), Aged Natural comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Explorer (White Pickguard), Aged Natural wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $1,299)
Scorecard
| Metric | IGC 1958 Korina Explorer (White Pickguard), Aged Natural | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | IGC 1958 Korina Explorer (White Pickguard), Aged Natural | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Sold Korina | Basswood |
| Neck wood | Korina | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Burstbucker 2 / Burstbucker 3 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $1,299 | $195 |
| Body Finish | Aged Gloss | — |
| Body shape | Explorer | — |
| Body Styles | Explorer | — |
| Bridge | ABR-1 Style | — |
| Bridge pickup | Burstbucker 3 | — |
| Case | Hardshell Case | — |
| Control Covers | Brown | — |
| Control Knobs | Gold Top Hat with Nickel Dial Pointers | — |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | — |
| Finish | Gold | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 1958 Explorer; Epiphone x Gibson Custom Logo on Back | — |
| Headstock Inlay | Modern Epiphone Logo in Mother of Pearl | — |
| Jack Plate Cover | 4-ply White/Black; Square | — |
| Joint | Glued In, Set Neck; Long Neck Tenon | — |
| Model | IGCKEXWANAGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Burstbucker 2 | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 4-ply White/Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 1958 Explorer | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell; Black/White | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe, 6 In-Line | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More IGC 1958 Korina Explorer (White Pickguard), Aged Natural comparisons
- IGC 1958 Korina Explorer (White Pickguard), Aged Natural vs DGT Semi-Hollow
- IGC 1958 Korina Explorer (White Pickguard), Aged Natural vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1958 Korina Explorer (White Pickguard), Aged Natural vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- IGC 1958 Korina Explorer (White Pickguard), Aged Natural vs Les Paul Prophecy, Aged Bengal Tiger Burst
