Head to head
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive vs ESP TH-1000 Snow White

Electric$1,299
No ratings yet68Overall / 100
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive wins on
- Lower price ($1,299 vs $1,499)
ESP TH-1000 Snow White wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive | TH-1000 Snow White |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive | TH-1000 Snow White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Solid Korina | Swamp Ash |
| Neck wood | Korina | 3Pc Roasted Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Burstbucker 2 / Burstbucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Body Finish | Aged Gloss | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | ABR-1 Style | Hipshot w/ String Thru |
| Bridge pickup | Burstbucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell Case | ST-1 FORM FIT CASE |
| Control Knobs | Black Top Hat with Nickel Dial Pointers | — |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Gold | Snow White |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 1958 Flying V; Epiphone x Gibson Custom Logo on Back | — |
| Headstock Inlay | Raised Modern Epiphone Logo; Chrome | — |
| Jack Plate Cover | 4-ply Black/White; Round | — |
| Joint | Glued In, Set Neck; Long Neck Tenon | — |
| Model | IGCKFVBANAGH3L | — |
| Mounting Rings | Black | — |
| Neck pickup | Burstbucker 2 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 4-ply Black/White | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 1958 Flying V | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Tailpiece | Gold Plated Brass Flying V String Plate | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell; Black/White | — |
| Tuner Plating | Gold | — |
| Tuners | Epiphone Deluxe | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive comparisons
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive vs DGT Semi-Hollow
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive vs ST-70 RW
- IGC 1958 Korina Flying V, Left-Handed, Aged Natural, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
