Head to head
Epiphone IGC 1959 ES-355, Classic White vs ESP TH-1000 Evertune See Thru Black Sunburst
The verdict
The ESP TH-1000 Evertune See Thru Black Sunburst comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1959 ES-355, Classic White wins on
- Lower price ($1,299 vs $1,699)
ESP TH-1000 Evertune See Thru Black Sunburst wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC 1959 ES-355, Classic White | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC 1959 ES-355, Classic White | TH-1000 Evertune See Thru Black Sunburst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply Layered Maple/Poplar | Swamp Ash |
| Neck wood | One Piece Mahogany | 3Pc Roasted Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Binding | 7-ply Top, 3-ply Back, 5-ply Headstock, Single-ply Fretboard | — |
| Body Finish | Polyurethane VOS | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bracing | Spruce | — |
| Bridge | Tune-O-Matic | EverTune |
| Bridge pickup | Gibson Custombucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Brown Hardshell with Pink Interior, Gold Hardware, and Inspired by Gibson Custom Logo | ST-1 FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Nickel Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Mallory Capacitors | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| End Of Board Width | 56.88mm / 2.24in | — |
| Finish | Gold | See Thru Black Sunburst |
| Fretboard inlay | Mother of Pearl Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Joint | Glued In, Set Neck; Long Tenon | — |
| Model | EC35559CWVGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson Custombucker | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 5-ply Bound Celluloid Tortoise; Long | — |
| Pickup Covers | Gold | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Tailpiece | Gibson Historic Reissue Aluminum Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell; Wide White | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
| Top wood | — | Flamed Maple |

