Head to head
Epiphone IGC 1959 Les Paul Standard, Aged Dark Burst vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1959 Les Paul Standard, Aged Dark Burst and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1959 Les Paul Standard, Aged Dark Burst wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $999)
Scorecard
| Metric | IGC 1959 Les Paul Standard, Aged Dark Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | IGC 1959 Les Paul Standard, Aged Dark Burst | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.76" | 24.75" |
| Pickups | Gibson Burstbucker 2 / Gibson Burstbucker 3 | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $999 | $899 |
| Accessories | Included vintage-style hard case, Epiphone Limited Edition metal medallion toggle switch back plate | Certificate of Authenticity |
| Binding | Cream | Single-ply Cream, Top and Fretboard |
| Body Finish | Aged Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Epiphone LockTone™ ABR-1 | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Burstbucker 3 | Gibson BurstBucker 3 |
| Case | Hardshell Case included | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black; PVC | Black |
| Control Knobs | Gold Top Hat with dial pointers | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone, CTS® pots, Mallory capacitors, 50s era wiring | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Trapezoid | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Mother of Pearl Epiphone Inspired by Gibson Logo | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued in, Long Tenon | Glued in, Long Tenon |
| Model | ENL59ADBNH1 | EIGCJB59LZNH3 |
| Neck pickup | Gibson Burstbucker 2 | Gibson Burstbucker 2 |
| Nut | Graph Tech® NuBone® | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft® | 1/4" Switchcraft |
| Pickguard | Cream | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Switchcraft® toggle | 3-Way Switchcraft Toggle |
| Profile | 50s Vintage | 50s Rounded Medium C |
| Scale length | 629.0mm / 24.76in | 628.65mm / 24.75in |
| Strap Buttons | 2 - bottom and shoulder | 2 - Bottom and Shoulder |
| String gauges | .010 .013 .017 .026 .036 .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Epiphone LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Carved Hard Maple Cap with AAA Figured Maple Veneer | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Adjustable | 2-Way Adjustable |
| Tuners | Epiphone Deluxe with Vintage Tulip Keys | Epiphone Deluxe with Tulip Keys |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Truss Rod Cover | — | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | — | Nickel |
