Head to head
Epiphone IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst vs PRS DGT Semi-Hollow

Electric$1,299
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Rosewood | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Gibson Custombucker / Gibson Custombucker | DGT / DGT |
| Rating | — | — |
| Price | $1,299 | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Gibson Custombucker | DGT |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | Hardshell Case |
| Control Covers | Black with Gold Inspired by Gibson Custom Logo | — |
| Control Knobs | Gold Top Hat with Nickel-plated Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Bumblebee Paper in Oil Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Mother-of-Pearl Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book | — |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Model Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck; Long Tenon | — |
| Model | ECLPR9DCNH1L | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Custombucker | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream, No Bevel | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | 1959 Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Hotstamp | — |
| Tailpiece | Gibson Historic Reissue Aluminum Stop Bar | — |
| Top wood | Maple with AAA Flame Maple Veneer | Maple |
| Truss rod | Dual Action | PRS Double-Acting |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe, Single Ring Keystone Button | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst comparisons
- IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst vs ST-70 RW
- IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- IGC 1959 Les Paul Standard Reissue, Left-Handed, Deep Cherry Sunburst vs Les Paul Prophecy, Aged Bengal Tiger Burst
