Head to head
Epiphone IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive vs Harley Benton ST-70 RW

Electric$999
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive comes out ahead overall — 68 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive wins on
- Better build (65 vs 58)
- Better sound (68 vs 60)
Harley Benton ST-70 RW wins on
- Better value (75 vs 66)
- Lower price ($195 vs $999)
Scorecard
| Metric | IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive | ST-70 RW |
|---|---|---|
| Overall | 68 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 68 | 60 |
| Value | 66 | 75 |
Full specifications
| Spec | IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | One Piece Mahogany | Maple |
| Fretboard | Rosewood | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Gibson Custom USA P-90 Soapbar / Gibson Custom USA P-90 Soapbar | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $999 | $195 |
| Binding | Single-ply Cream, Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Les Paul Double Cut | — |
| Body Styles | Double Cut | — |
| Bridge | Historical Wraparound with Intonation Adjustment Screws | — |
| Bridge pickup | Gibson Custom USA P-90 Soapbar | — |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | — |
| Control Covers | Black with Gold Inspired by Gibson Custom Logo | — |
| Control Knobs | Black Top Hat with Nickel Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Bumblebee Paper-in-Oil Capacitors | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Mother of Pearl Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | — |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Special Gold Silkscreen | — |
| Jack Plate Cover | 3-ply Black | — |
| Joint | Glued In, Set Neck | — |
| Model | ECLSR0PENH1 | — |
| Neck pickup | Gibson Custom USA P-90 Soapbar | — |
| Nut | Graph Tech | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Historic-style Les Paul Special Black 5-ply; Wide Bevel | — |
| Pickup Covers | Black Soapbar | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Back of Body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Black with White Text | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Three on a Plate; White Button | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive comparisons
- IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive vs DGT Semi-Hollow
- IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- IGC 1960 Les Paul Special Double Cut Reissue, Pelham Blue, Exclusive vs Les Paul Prophecy, Aged Bengal Tiger Burst
