Head to head
Epiphone IGC 1960 Les Paul Special Double Cut Reissue, TV White vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$999
No ratings yet68Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1960 Les Paul Special Double Cut Reissue, TV White wins on
- Lower price ($999 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Scorecard
| Metric | IGC 1960 Les Paul Special Double Cut Reissue, TV White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | IGC 1960 Les Paul Special Double Cut Reissue, TV White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Rosewood | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Custom USA P-90 Soapbar / Gibson Custom USA P-90 Soapbar | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $999 | $1,199 |
| Binding | Single-ply Cream, Fretboard | — |
| Body Finish | Vintage Gloss | Aged Gloss |
| Body shape | Les Paul Double Cut | Les Paul |
| Body Styles | Double Cut | Les Paul |
| Bridge | Historical Wraparound with Intonation Adjustment Screws | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custom USA P-90 Soapbar | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | Premium Gig Bag |
| Control Covers | Black with Gold Inspired by Gibson Custom Logo | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hat with Nickel Dial Pointer | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Bumblebee Paper-in-Oil Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Dot | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Special Gold Silkscreen | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | 3-ply Black | Brushed Nickel |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | ECLSR0TWNH | EILPYABTBN1 |
| Neck pickup | Gibson Custom USA P-90 Soapbar | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | Historic-style Les Paul Special Black 5-ply; Wide Bevel | None |
| Pickup Covers | Black Soapbar | Brushed Nickel |
| Pickup Selector | 3-way Switchcraft | 3-way toggle switch, Epiphone all-metal |
| Profile | 60s SlimTaper™ | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Back of Body | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black Cap |
| Switchwasher | Black with White Text | None |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe Three on a Plate; White Button | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Mounting Rings | — | Black; PVC |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More IGC 1960 Les Paul Special Double Cut Reissue, TV White comparisons
- IGC 1960 Les Paul Special Double Cut Reissue, TV White vs DGT Semi-Hollow
- IGC 1960 Les Paul Special Double Cut Reissue, TV White vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1960 Les Paul Special Double Cut Reissue, TV White vs ST-70 RW
- IGC 1960 Les Paul Special Double Cut Reissue, TV White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
