Head to head
Epiphone IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow vs ESP EC-1000 Pearl White

Electric$999
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow wins on
- Lower price ($999 vs $1,499)
ESP EC-1000 Pearl White wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow | EC-1000 Pearl White |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow | EC-1000 Pearl White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 3Pc Mahogany |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Custom USA P-90 Soapbar / Gibson Custom USA P-90 Soapbar | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $999 | $1,499 |
| Binding | Single-ply Cream, Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Les Paul Double Cut | — |
| Body Styles | Double Cut | — |
| Bridge | Historical Wraparound with Intonation Adjustment Screws | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson Custom USA P-90 Soapbar | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | EC GUITAR FORM FIT CASE |
| Control Covers | Black with Gold Inspired by Gibson Custom Logo | — |
| Control Knobs | Black Top Hat with Nickel Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Bumblebee Paper-in-Oil Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Pearl White |
| Fretboard inlay | Mother of Pearl Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | — |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Special Gold Silkscreen | — |
| Jack Plate Cover | 3-ply Black | — |
| Joint | Glued In, Set Neck | — |
| Model | ECLSR0TYNH1 | — |
| Neck pickup | Gibson Custom USA P-90 Soapbar | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Historic-style Les Paul Special Black 5-ply; Wide Bevel | — |
| Pickup Covers | Black Soapbar | — |
| Pickup Selector | 3-way Switchcraft | — |
| Profile | 60s SlimTaper™ | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Back of Body | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Black with White Text | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe Three on a Plate; White Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow comparisons
- IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow vs DGT Semi-Hollow
- IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow vs ST-70 RW
- IGC 1960 Les Paul Special Double Cut Reissue, TV Yellow vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
