Head to head
Epiphone IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst vs ESP EC-1000 Granite Sparkle

Electric$1,299
No ratings yet68Overall / 100
The verdict
The ESP EC-1000 Granite Sparkle comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst wins on
- Lower price ($1,299 vs $1,499)
ESP EC-1000 Granite Sparkle wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst | EC-1000 Granite Sparkle |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst | EC-1000 Granite Sparkle |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 3Pc Mahogany |
| Fretboard | Rosewood | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Vintage Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | ABR-1 Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson Custombucker | Fishman Fluence Modern 3-Voice Humbucker Ceramic Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Hardshell with Brown Exterior, Pink Interior, and Inspired by Gibson Custom Graphics | EC GUITAR FORM FIT CASE |
| Control Covers | Black with Gold Inspired by Gibson Custom Logo | — |
| Control Knobs | Gold Top Hat with Reflector and Nickel-plated Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Bumblebee Paper in Oil Capacitors | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel | Granite Sparkle |
| Fretboard inlay | Mother-of-Pearl Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book; Historical Headstock Wing Blocks | — |
| Headstock Inlay | Epiphone Logo in Aged Mother of Pearl, Les Paul Model Gold Silkscreen; Historical Logo Placement | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck; Long Tenon | — |
| Model | ECLPR0ITNH1L | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Custombucker | Fishman Fluence Modern 3-Voice Humbucker Alnico Black Nickel Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Historic-style Cream, No Bevel | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | 60s SlimTaper | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Hotstamp | — |
| Tailpiece | Historical Aluminum Stop Bar | — |
| Top wood | Maple with AAA Flame Maple Veneer | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe, Double Ring Keystone Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst comparisons
- IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst vs DGT Semi-Hollow
- IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst vs LTD Gl Desert Eagle Black w/ Graphic
- IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst vs ST-70 RW
- IGC 1960 Les Paul Standard Reissue, Left-Handed, Iced Tea Burst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
