Head to head
Epiphone IGC 1962 ES-335 Reissue, Sixties Cherry vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone IGC 1962 ES-335 Reissue, Sixties Cherry and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC 1962 ES-335 Reissue, Sixties Cherry wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,149)
Scorecard
| Metric | IGC 1962 ES-335 Reissue, Sixties Cherry | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | IGC 1962 ES-335 Reissue, Sixties Cherry | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple/Poplar | Mahogany |
| Neck wood | One Piece Mahogany | 1 Piece Mahogany |
| Fretboard | Rosewood | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,149 | $899 |
| Back | 5-ply Layered Maple/Poplar | — |
| Binding | Single-ply Cream; Top, Back, and Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Vintage Gloss | Aged Gloss |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Spruce | — |
| Bridge | ABR-1 Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custombucker | Gibson BurstBucker 3 |
| Case | Hardshell with Black Exterior, Goldenrod Interior, and Inspired by Gibson Custom Graphics | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Silver Reflector (Sixties Cherry), Gold Top Hat with Silver Reflector (Vintage Burst); Both with Nickel Dial Pointers | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Black Beauty Paper in Oil Capacitors | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Mother-of-Pearl Small Block | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | Gibson Open Book | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Gibson Crown in Aged Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck; Long Tenon | Glued in, Long Tenon |
| Model | EC335R2SCNH1 | EIGCJB59LZNH3 |
| Mounting Rings | Black | Cream |
| Neck pickup | Gibson Custombucker | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | 5-ply Black, Gibson ES-335 Shape | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-Way Switchcraft Toggle |
| Profile | 60s SlimTaper C | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Side | 5-ply Layered Maple/Poplar | — |
| Strap Buttons | 2 - Bottom and Back of Heel | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Amber |
| Tailpiece | Gibson Historic Reissue Aluminum Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | 5-ply Layered Maple/Poplar | Maple with Wide Grain AAAA Flame Maple Veneer |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 2-ply Black Bell; Blank, Wide White | Bell Shaped; 2-layer (Black/White) |
| Tuners | Epiphone Deluxe, Double Ring | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Switchwasher | — | Cream with Gold Text |
| Tuner Plating | — | Nickel |
