Head to head
Epiphone IGC Les Paul Custom, Ebony vs ESP LTD Gl Desert Eagle Black w/ Graphic
The verdict
The Epiphone IGC Les Paul Custom, Ebony and ESP LTD Gl Desert Eagle Black w/ Graphic are closely matched overall — 68 to 66 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC Les Paul Custom, Ebony wins on
- Lower price ($1,299 vs $1,699)
ESP LTD Gl Desert Eagle Black w/ Graphic wins on
No standout advantage.
Scorecard
| Metric | IGC Les Paul Custom, Ebony | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Overall | 68 | 66 |
| Build | 65 | 61 |
| Playability | 75 | 72 |
| Sound | 68 | 68 |
| Value | 66 | 64 |
Full specifications
| Spec | IGC Les Paul Custom, Ebony | LTD Gl Desert Eagle Black w/ Graphic |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Mahogany | Alder |
| Neck wood | One Piece Mahogany | Maple |
| Fretboard | Ebony | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson USA 490R / Gibson USA 498T | ESP LS-120 *(Pull to Select) / Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Rating | — | — |
| Price | $1,299 | $1,699 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone Tune-O-Matic | Floyd Rose 1000SE |
| Bridge pickup | Gibson USA 498T | Seymour Duncan ‘78 Direct Mount *(Push to Select) |
| Case | Black Hardshell with Goldenrod Interior, Gold Hardware, and Inspired by Gibson Custom Logo | ST-TE Guitar Form Fit Case |
| Control Covers | Black with Inspired by Gibson Custom Logo in Gold | — |
| Control Knobs | Black Speed | — |
| Controls | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Mallory Capacitors | Passive |
| Finish | Gold | Black w/ Desert Eagle Graphic |
| Fretboard inlay | Mother of Pearl Block | — |
| Fretboard radius | 304.8mm / 12.0in | 305mm |
| Fret Count | 22 | — |
| Headstock | Gibson Open Book | — |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Gold Plated Metal | — |
| Joint | Glued In, Set Neck, Long Tenon | — |
| Model | ECLPCEBGH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA 490R | ESP LS-120 *(Pull to Select) |
| Nut | Graph Tech | Locking |
| Nut width | 43.0mm / 1.69in | 43mm nut / 45mm neck width |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | 5-ply Black | — |
| Pickup Covers | Gold | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Plastic Parts | Black | — |
| Profile | Modern Medium C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Black with Gold Hot Stamp Text | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple Cap | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell with Les Paul Custom Text | — |
| Tuner Plating | Gold | — |
| Tuners | Grover Rotomatic, 18:1 Ratio | LTD |
| Case Included | — | Y |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | GL Original U |
| Strap Button | — | Standard |

