Head to head
Epiphone IGC Les Paul Custom, Sedona Burst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone IGC Les Paul Custom, Sedona Burst wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | IGC Les Paul Custom, Sedona Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | IGC Les Paul Custom, Sedona Burst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Solid Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson USA 490R / Gibson USA 498T | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson USA 498T | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Black Hardshell with Goldenrod Interior, Gold Hardware, and Inspired by Gibson Custom Logo | Premium Gig Bag |
| Control Covers | Black with Inspired by Gibson Custom Logo in Gold | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Speed | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; Hand-wired with CTS Potentiometers and Mallory Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Mother of Pearl Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | Gibson Open Book | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Gold Plated Metal | Brushed Nickel |
| Joint | Glued In, Set Neck, Long Tenon | Glued-In, Set Neck |
| Model | ECLPCSDGH | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Gibson USA 490R | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Switchcraft 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | 5-ply Black | None |
| Pickup Covers | Gold | Brushed Nickel |
| Pickup Selector | Switchcraft 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black | Black; PVC |
| Profile | Modern Medium C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Upper Bout | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | Black with Gold Hot Stamp Text | None |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple Cap | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell with Les Paul Custom Text | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Grover Rotomatic, 18:1 Ratio | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Saddle Material | — | Brushed Nickel |

