Head to head
Epiphone J-45 EC Studio, Vintage Sunburst vs Epiphone Masterbilt Excellente, Antique Natural Aged
The verdict
The Epiphone J-45 EC Studio, Vintage Sunburst and Epiphone Masterbilt Excellente, Antique Natural Aged are closely matched overall — 69 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 EC Studio, Vintage Sunburst wins on
- Better value (73 vs 67)
- Lower price ($399 vs $1,299)
Epiphone Masterbilt Excellente, Antique Natural Aged wins on
No standout advantage.
Scorecard
| Metric | J-45 EC Studio, Vintage Sunburst | Masterbilt Excellente, Antique Natural Aged |
|---|---|---|
| Overall | 69 | 69 |
| Build | 66 | 70 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 67 |
Full specifications
| Spec | J-45 EC Studio, Vintage Sunburst | Masterbilt Excellente, Antique Natural Aged |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Mahogany | Solid Ovangkol |
| Neck wood | Mahogany | Maple with 5 piece Walnut and Maple center stripe |
| Fretboard | Pau Ferro | Ebony |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.51" | 25.31" |
| Pickups | Fishman Sonicore | Fishman® Presys VT™ |
| Rating | — | — |
| Price | $399 | $1,299 |
| Back | Layered Mahogany | Solid Ovangkol |
| Binding | Multi-ply Top and Back, Single-ply Fretboard | Ivory and Black 6-ply (top) and 4-ply (back) |
| Body Finish | Gloss | Aged Gloss |
| Body shape | J-45 | Excellente |
| Body Styles | Round Shoulder | Square Shoulder |
| Bridge | Reverse Belly Pau Ferro | Ebony; Excellente shape with pearl dot inlays |
| Bridge Pins | Ivory with Black Dot | Ivory with black center dot |
| Case | Optional | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG |
| Controls | Fishman Presys II with Volume, Bass and Treble controls, a Phase switch, and a built-in tuner with LED display | Fishman® Presys VT™ soundhole mounted Volume and Tone |
| Finish | Nickel | Gold |
| Fretboard inlay | Pearloid Dot | Excellente Clouds, 15th fret Block |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | Excellente Dovewing (custom) |
| Headstock Inlay | Historic Epiphone Logo in Gold Silkscreen | Large mother of pearl Excellente block with Cloud extensions |
| Joint | Tapered Dovetail; Glued-In | Tapered Dovetail |
| Model | EE2SVSNH3 | EMTEANAGH1 |
| Nut | Ivory U-Rite | Bone |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" with 9-volt Battery Compartment | 1/4" Endpin Jack |
| Pickguard | Epiphone with Raised E Logo | Historic Excellente |
| Preamp | Fishman Presys II | Fishman Presys VT™ |
| Profile | Rounded C | C |
| Saddle Material | Compensated Bone | Bone |
| Scale length | 648.0mm / 25.51in | 643.0mm / 25.31in |
| Side | Layered Mahogany | Solid Ovangkol |
| Strap Buttons | 2 | 2 - bottom and side of heel |
| String gauges | .012 .016 .024 .032 .042 .053 | Gibson™ Phosphor Bronze Acoustic Guitar Strings .012, .016, .024w, .032 .042, .053 |
| Top wood | Solid Sitka Spruce | Solid Sitka Spruce |
| Truss rod | 2-way Adjustable | Adjustable |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | Gold |
| Tuners | Epiphone Premium Die Cast with Kidney Bean Metal Buttons | Gold Vintage Waffleback tuners with metal buttons |
| Under Saddle Pickup | Fishman Sonicore | Fishman® Presys VT™ |

