Head to head
Epiphone J-45 EC Studio, Vintage Sunburst vs Epiphone Masterbilt Texan, Faded Cherry
The verdict
The Epiphone J-45 EC Studio, Vintage Sunburst and Epiphone Masterbilt Texan, Faded Cherry are closely matched overall — 69 to 71 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 EC Studio, Vintage Sunburst wins on
- Lower price ($399 vs $799)
Epiphone Masterbilt Texan, Faded Cherry wins on
No standout advantage.
Scorecard
| Metric | J-45 EC Studio, Vintage Sunburst | Masterbilt Texan, Faded Cherry |
|---|---|---|
| Overall | 69 | 71 |
| Build | 66 | 70 |
| Playability | 72 | 72 |
| Sound | 68 | 68 |
| Value | 73 | 74 |
Full specifications
| Spec | J-45 EC Studio, Vintage Sunburst | Masterbilt Texan, Faded Cherry |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Mahogany | Solid Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Pau Ferro | Laurel |
| Strings | 6 | 6 |
| Frets | 20 | 20 |
| Scale | 25.51" | 25.5" |
| Pickups | Fishman Sonicore | Fishman Sonicore |
| Rating | — | — |
| Price | $399 | $799 |
| Back | Layered Mahogany | Solid Mahogany |
| Binding | Multi-ply Top and Back, Single-ply Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | J-45 | Texan |
| Body Styles | Round Shoulder | Round Shoulder |
| Bridge | Reverse Belly Pau Ferro | Advanced Jumbo Reverse Belly |
| Bridge Pins | Ivory with Black Dot | — |
| Case | Optional | Optional Acoustic AJ/Dreadnought Hard Case 940-EDREAD; Dread/AJ Acoustic EpiLite™ Case 940-EDREADHG |
| Controls | Fishman Presys II with Volume, Bass and Treble controls, a Phase switch, and a built-in tuner with LED display | Fishman® Sonitone™ soundhole mounted Volume and Tone |
| Finish | Nickel | Nickel |
| Fretboard inlay | Pearloid Dot | Mother of Pearl Parallelograms |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 20 | 20 |
| Headstock | Epiphone Sloped Dovewing | 60s Sloped Dovewing |
| Headstock Inlay | Historic Epiphone Logo in Gold Silkscreen | — |
| Joint | Tapered Dovetail; Glued-In | Dovetail; Glued-in |
| Model | EE2SVSNH3 | EMTTFCANH1 |
| Nut | Ivory U-Rite | Graph Tech® NuBone® |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" with 9-volt Battery Compartment | 1/4" Heavy-Duty Epiphone |
| Pickguard | Epiphone with Raised E Logo | — |
| Preamp | Fishman Presys II | Fishman Sonitone |
| Profile | Rounded C | SlimTaper 60s C |
| Saddle Material | Compensated Bone | Bone |
| Scale length | 648.0mm / 25.51in | 647.7mm / 25.5in |
| Side | Layered Mahogany | Solid Mahogany |
| Strap Buttons | 2 | 2 - bottom and side of heel |
| String gauges | .012 .016 .024 .032 .042 .053 | Gibson™ Phosphor Bronze Acoustic Guitar Strings .012, .016, .024w, .032 .042, .053 |
| Top wood | Solid Sitka Spruce | Solid Sitka Spruce |
| Truss rod | 2-way Adjustable | Adjustable |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Premium Die Cast with Kidney Bean Metal Buttons | 3 on a side with Ivory buttons |
| Under Saddle Pickup | Fishman Sonicore | Fishman Sonicore |
| Accessories | — | 9-volt alkaline or lithium battery included |

