Head to head
Epiphone J-45 Express, Ebony vs Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst

Acoustic$7,699
No ratings yet74Overall / 100
The verdict
The Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst comes out ahead overall — 74 to 67 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone J-45 Express, Ebony wins on
- Better value (76 vs 63)
- Lower price ($299 vs $7,699)
Gibson 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst wins on
- Better build (91 vs 61)
Scorecard
| Metric | J-45 Express, Ebony | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Overall | 67 | 74 |
| Build | 61 | 91 |
| Playability | 72 | 75 |
| Sound | 60 | 60 |
| Value | 76 | 63 |
Full specifications
| Spec | J-45 Express, Ebony | 1960 Hummingbird Reissue, Heavy Aged, Washed Cherry Sunburst |
|---|---|---|
| Brand | Epiphone | Gibson |
| Type | Acoustic | Acoustic |
| Years | — | — |
| Country | — | US |
| Body wood | Layered Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Indian Rosewood |
| Strings | 6 | 6 |
| Frets | 19 | 20 |
| Scale | 22.68" | 24.75" |
| Pickups | — | — |
| Rating | — | — |
| Price | $299 | $7,699 |
| Accessories | Three Guitar Picks | Certificate of Authenticity |
| Back | Layered Mahogany | Mahogany |
| Binding | 4-ply Top, Single-ply Back | Multi-ply Top and Back, Single-ply Fretboard |
| Body Finish | Gloss | Murphy Lab Aged Nitrocellulose Lacquer |
| Body shape | J-45 | Hummingbird |
| Body Styles | Small Body | Square Shoulder |
| Bridge | Reverse Belly; Laurel | Rosewood; Traditional Belly-up |
| Bridge Pins | White Plastic with Black Dot | Bone |
| Case | Gig Bag | Black Hardshell with Goldenrod Interior |
| Finish | Nickel | Gold, Murphy Lab Aged |
| Fretboard inlay | Pearloid Dot | Mother of Pearl Parallelogram |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 19 | 20 |
| Headstock | 7/8 Scale Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Silver Silkscreen | Gibson Logo and Crown in Mother of Pearl |
| Joint | Glued In, Set Neck | Compound Dovetail Neck-to-body Joint, Hot Hide Glue |
| Model | ES1PPJ45EBNH1 | CSSSHBHCSHA |
| Nut | Molded White | Bone |
| Nut width | 43.0mm / 1.69in | 43.82mm / 1.73in |
| Pickguard | Tear Drop; Tortoise | Casted Hummingbird |
| Profile | C | Rounded |
| Saddle Material | Compensated White | Bone |
| Scale length | 576.0mm / 22.68in | 628.65mm / 24.75in |
| Side | Layered Mahogany | Mahogany |
| Strap Buttons | 2 - Bottom and Side of Heel | Cream End Pin |
| String gauges | .012, .016, .024, .032, .042, .053 | .012, .016, .024, .032, .042, .053 |
| Top wood | Layered Spruce | Thermally Aged Sitka Spruce |
| Truss rod | Dual Action | Adjustable |
| Truss Rod Cover | 3-ply Bell | 2-ply Bell; Black |
| Tuners | Mini Die-Cast | Gotoh with Keystone Button |
| Bracing | — | Traditional Hand Scalloped X-bracing |
| Tuner Plating | — | Gold |
