Head to head
Epiphone Jack Casady Bass, Faded Pelham Blue vs ESP B-204DX Black Burst
The verdict
The ESP B-204DX Black Burst comes out ahead overall — 80 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jack Casady Bass, Faded Pelham Blue wins on
No standout advantage.
ESP B-204DX Black Burst wins on
- Better build (87 vs 65)
- Better playability (81 vs 72)
- Better value (83 vs 71)
- Lower price ($549 vs $799)
Scorecard
| Metric | Jack Casady Bass, Faded Pelham Blue | B-204DX Black Burst |
|---|---|---|
| Overall | 68 | 80 |
| Build | 65 | 87 |
| Playability | 72 | 81 |
| Sound | 65 | 68 |
| Value | 71 | 83 |
Full specifications
| Spec | Jack Casady Bass, Faded Pelham Blue | B-204DX Black Burst |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Poplar |
| Neck wood | Mahogany | Roasted Maple |
| Fretboard | Laurel | Rosewood |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | — | ESP SB-4N / ESP SB-4B |
| Rating | — | — |
| Price | $799 | $549 |
| Back | Layered Maple | — |
| Binding | Single-ply Cream - top and back | — |
| Body Finish | Gloss | — |
| Body shape | Jack Casady Bass | — |
| Body Styles | Archtop | — |
| Bridge | 3 point adjustable | LTD DB-4 |
| Control Knobs | Gold Speed knobs | — |
| Controls | 1 Volume, 1 Tone, 3-way rotary impedance selector switch | Volume/Balance/Bass/Treble |
| Finish | Nickel | Black Burst |
| Fretboard inlay | Trapezoid | — |
| Fretboard radius | 305.0mm / 12.01in | 400mm |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Jack Casady signature in Gold silkscreen print | — |
| Joint | Glued in, Set Neck | — |
| Middle pickup | JCB-1 Low-Impedance Humbucker | — |
| Model | EBJCFPENH1 | — |
| Mounting Rings | Cream | — |
| Nut | Imitation Bone | Molded |
| Nut width | 41.5mm / 1.63in | 40mm |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Casady Cream with raised E logo | — |
| Pickup Covers | Cream | — |
| Profile | C | — |
| Scale length | 863.6mm / 34.0in | 34" |
| Side | Layered Maple | — |
| Strap Buttons | 2 - bottom and back of heel | — |
| String gauges | .045, .065, .085, .105 | — |
| Switch Tip | Black Chicken Head knob | — |
| Switchwasher | Cream with 50, 250, 500 in Gold hot stamp | — |
| Tailpiece | 3 point adjustable | — |
| Top wood | Layered Maple | — |
| Truss rod | Dual Action | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast - Clover buttons | LTD |
| Bridge pickup | — | ESP SB-4B |
| Case | — | B BASS FORM FIT CASE |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck pickup | — | ESP SB-4N |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

