Head to head
Epiphone Jack Casady Bass, Metallic Gold vs Jackson X Series Spectra Bass SBXP IV
The verdict
The Jackson X Series Spectra Bass SBXP IV comes out ahead overall — 71 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jack Casady Bass, Metallic Gold wins on
No standout advantage.
Jackson X Series Spectra Bass SBXP IV wins on
- Better sound (77 vs 65)
- Lower price ($600 vs $799)
Scorecard
| Metric | Jack Casady Bass, Metallic Gold | X Series Spectra Bass SBXP IV |
|---|---|---|
| Overall | 68 | 71 |
| Build | 65 | 61 |
| Playability | 72 | 75 |
| Sound | 65 | 77 |
| Value | 71 | 75 |
Full specifications
| Spec | Jack Casady Bass, Metallic Gold | X Series Spectra Bass SBXP IV |
|---|---|---|
| Brand | Epiphone | Jackson |
| Type | Bass | Bass |
| Years | — | — |
| Country | — | — |
| Body wood | Layered Maple | Poplar |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Laurel |
| Strings | 4 | 4 |
| Frets | 20 | 24 |
| Scale | 34" | 34" |
| Pickups | — | Jackson® Medium-Output Humbucking / Jackson® Medium-Output Humbucking |
| Rating | — | — |
| Price | $799 | $600 |
| Accessories | None | — |
| Back | Layered Maple | — |
| Binding | Single-ply Cream | — |
| Body Finish | Gloss | Satin |
| Body shape | Jack Casady Bass | Spectra |
| Body Styles | Archtop | — |
| Bridge | 3-Point Adjustable | Jackson® HiMass™ |
| Case | Optional | — |
| Control Knobs | Gold Speed knobs | Dome-Style |
| Controls | Master Volume, Master Tone, 3-Position VariTone Tone / Impedance Switch | Volume (Push/Pull Selector for Active/Passive Options), Blend, 3-Band EQ (Active Only) |
| Finish | Nickel | Desert Sand |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 12"-16" Compound Radius (304.8 mm to 406.4 mm) |
| Fret Count | 20 | — |
| Headstock | Epiphone Sloped Dovewing (Bass) | Unique Jackson® 2x2 |
| Headstock Inlay | Epiphone Logo in Mother of Pearl, Jack Casady Signature in Gold Silkscreen Print | — |
| Joint | Set | — |
| Middle pickup | JCB-1 Low-Impedance Humbucker | — |
| Model | EBJCMGCH1 | — |
| Nut | Imitation Bone | Black Plastic |
| Nut width | 42.04mm / 1.66in | 1.5" (38.1 mm) |
| Output Jack | 1/4" Heavy-Duty Epiphone | — |
| Pickguard | Cream with Raised E Logo | None |
| Pickup Covers | Cream | Black |
| Pickup Selector | None | — |
| Profile | 1960s Rounded Bass Profile | — |
| Scale length | 863.6mm / 34.0in | 34" (86.36 cm) |
| Side | Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | Standard |
| String gauges | .050, .075, .085, .105 | — |
| Switch Tip | Black Chicken Head knob | — |
| Switchwasher | Cream with 50, 250, 500 in Gold Hot Stamp | — |
| Tailpiece | 3-Point Adjustable | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | Epiphone Bullet with E | — |
| Tuner Plating | Nickel | — |
| Tuners | Die Cast - Clover Button | Jackson® Sealed Die-Cast |
| Body Top | — | Poplar Burl |
| Bridge pickup | — | Jackson® Medium-Output Humbucking |
| Commodity Code | — | 9207901000 |
| Construction | — | Neck-Through-Body with Graphite Reinforcement and Scarf Joint |
| Fret Size | — | Jumbo |
| Hardware Finish | — | Black |
| Headstock Binding | — | White |
| Neck Binding | — | White |
| Neck Finish | — | Satin Color Matched |
| Neck pickup | — | Jackson® Medium-Output Humbucking |
| Neck Plate | — | None |
| Orientation | — | Right-Hand |
| Position Inlays | — | White Dot |
| Product Name | — | X Series Spectra Bass SBXP IV, Laurel Fingerboard, Desert Sand |
| Series | — | X |
| Special Electronics | — | 3-Band EQ (Active Only) |
| String Nut | — | Black Plastic |
| Switching | — | 2-Way Toggle Switch (Pickup Coil Split) |
| Truss Rod Nut | — | Truss Rod Adjustment at Nut |
| Truss Rod Wrench | — | Yes |

