Head to head
Epiphone Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$999
No ratings yet68Overall / 100

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue wins on
- Better build (71 vs 65)
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better sound (68 vs 60)
- Lower price ($899 vs $999)
Scorecard
| Metric | Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 71 | 65 |
| Playability | 75 | 75 |
| Sound | 60 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 1 Piece Mahogany |
| Fretboard | Ebony | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Seymour Duncan Silencer JJN P-90B | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $999 | $899 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | Single-ply Cream, Top and Fretboard |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | Wraparound Lightning Bar | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Seymour Duncan Silencer JJN P-90B | Gibson BurstBucker 3 |
| Case | EpiLite Case Included | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Covers | Black | Black |
| Control Knobs | Black Top Hats with Metal Inserts | Gold Top Hat with Dial Pointers |
| Controls | Master Volume, Master Tone; CTS Potentiometers | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Brushed Nickel | Nickel |
| Fretboard inlay | Pearloid Block | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 60s Kalamazoo; JJN Signature Reproduction on Rear | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone Logo and Custom Split Diamond in Mother of Pearl | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Jack Plate Cover | Black Plastic Square Plate | Cream |
| Joint | Glued In, Set Neck | Glued in, Long Tenon |
| Model | EILPCJJNAPBNH3 | EIGCJB59LZNH3 |
| Nut | Graph Tech NuBone | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | Epiphone 1/4” Heavy-Duty | 1/4" Switchcraft |
| Pickguard | None | Cream |
| Pickup Covers | Black Dogear | Nickel |
| Profile | 50s | 50s Rounded Medium C |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 2 - Bottom and Shoulder | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | 3-ply Bell Shaped with Blues Power | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Brushed Nickel | Nickel |
| Tuners | Grover Locking Rotomatic | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Mounting Rings | — | Cream |
| Neck pickup | — | Gibson Burstbucker 2 |
| Pickup Selector | — | 3-Way Switchcraft Toggle |
| Switch Tip | — | Amber |
| Switchwasher | — | Cream with Gold Text |
| Tailpiece | — | Epiphone LockTone Stop Bar |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
More Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue comparisons
- Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue vs DGT Semi-Hollow
- Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue vs LTD Gl Desert Eagle Black w/ Graphic
- Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue vs ST-70 RW
- Jared James Nichols "Blues Power" Les Paul Custom, Aged Pelham Blue vs Les Paul Prophecy, Aged Bengal Tiger Burst