Head to head
Epiphone Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged vs Harley Benton ST-70 RW

Electric$749
No ratings yet67Overall / 100
The verdict
The Epiphone Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged and Harley Benton ST-70 RW are closely matched overall — 67 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged wins on
- Better build (65 vs 58)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $749)
Scorecard
| Metric | Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged | ST-70 RW |
|---|---|---|
| Overall | 67 | 65 |
| Build | 65 | 58 |
| Playability | 75 | 72 |
| Sound | 60 | 60 |
| Value | 71 | 75 |
Full specifications
| Spec | Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Ebony | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.72" | 25.51" |
| Pickups | Seymour Duncan P-90 | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $749 | $195 |
| Binding | 7-ply Top, 5-ply Back | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Wrap Around Lightning Bar | — |
| Bridge pickup | Seymour Duncan P-90 | — |
| Case | EpiLite™ Case Included (940-ENLPHG) | — |
| Control Covers | Black; PVC | — |
| Control Knobs | Black Top Hats with Metal Inserts | — |
| Controls | 1 Volume, 1 Tone - CTS® Potentiometers | — |
| Finish | Brushed Nickel | Natural High Gloss |
| Fretboard inlay | Pearloid Blocks | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo with 5-ply Custom Binding; JJN Signature Reproduction on Rear | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Custom Split Diamond in Mother of Pearl | — |
| Jack Plate Cover | Black Plastic Square Plate | — |
| Joint | Glued in, Set Neck | — |
| Model | ENLPJNDGABNH3 | — |
| Nut | Graph Tech® NuBone® | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | None | — |
| Pickup Covers | Black Dogear | — |
| Profile | 50s | — |
| Scale length | 628.0mm / 24.72in | 648 mm |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 3-ply Bell Shaped with Blues Power | — |
| Tuner Plating | Brushed Nickel | — |
| Tuners | Grover® Rotomatic® | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |
| Top wood | — | Imitation rosewood veneer |
More Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged comparisons
- Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged vs DGT Semi-Hollow
- Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged vs LTD Gl Desert Eagle Black w/ Graphic
- Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
- Jared James Nichols Gold Glory Les Paul Custom, Double Gold Vintage Aged vs Les Paul Prophecy, Aged Bengal Tiger Burst
