Head to head
Epiphone Jerry Cantrell Les Paul Custom Prophecy, Bone White vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$1,149
No ratings yet74Overall / 100
The verdict
The Epiphone Jerry Cantrell Les Paul Custom Prophecy, Bone White and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 74 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jerry Cantrell Les Paul Custom Prophecy, Bone White wins on
- Lower price ($1,149 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
No standout advantage.
Scorecard
| Metric | Jerry Cantrell Les Paul Custom Prophecy, Bone White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 74 | 74 |
| Build | 71 | 71 |
| Playability | 78 | 78 |
| Sound | 74 | 74 |
| Value | 71 | 71 |
Full specifications
| Spec | Jerry Cantrell Les Paul Custom Prophecy, Bone White | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 24 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Fishman Fluence / Fishman Fluence | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,149 | $1,199 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Fishman Fluence | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Custom Hardshell Case Included | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Knurled Metal, Brushed Nickel | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume with Push/Pull Coil Splitting, 2 Tone with Push/Pull Pickup Voice Switching | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Brushed Nickel | Brushed Nickel |
| Fretboard inlay | Circle in Diamond Custom Inlays | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 24 | 24 |
| Headstock | 60s Kalamazoo, JJ Circle Logo on Rear of Headstock | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Brushed Nickel Plated Metal Square | Brushed Nickel |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EILYJCBWABNH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Fishman Fluence | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickup Covers | Brushed Stainless Steel | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Artist Profile | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Shoulder, Brushed Nickel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Black | Black Cap |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Maple Cap | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | Bell Shaped; 2-ply (Black/White); Jerry Cantrell in White Script | 2-Ply, 3-Hole Bell |
| Tuner Plating | Brushed Nickel | Brushed Nickel |
| Tuners | Grover Locking Rotomatic | Grover Locking Rotomatic |
| Weight Relief | Ultra-Modern | — |
| End Of Board Width | — | 57.35mm / 2.26in |
| Pickguard | — | None |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |
More Jerry Cantrell Les Paul Custom Prophecy, Bone White comparisons
- Jerry Cantrell Les Paul Custom Prophecy, Bone White vs DGT Semi-Hollow
- Jerry Cantrell Les Paul Custom Prophecy, Bone White vs LTD Gl Desert Eagle Black w/ Graphic
- Jerry Cantrell Les Paul Custom Prophecy, Bone White vs ST-70 RW
- Jerry Cantrell Les Paul Custom Prophecy, Bone White vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
