Head to head
Epiphone Jim James ES-335 vs ESP EC-1000S Black
The verdict
The ESP EC-1000S Black comes out ahead overall — 83 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jim James ES-335 wins on
- Lower price ($899 vs $1,099)
ESP EC-1000S Black wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (80 vs 66)
Scorecard
| Metric | Jim James ES-335 | EC-1000S Black |
|---|---|---|
| Overall | 68 | 83 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 71 |
| Value | 66 | 80 |
Full specifications
| Spec | Jim James ES-335 | EC-1000S Black |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Layered Maple | Mahogany |
| Neck wood | Mahogany | 3Pc Mahogany |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) / Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $899 | $1,099 |
| Back | 5-ply Laminated Maple | — |
| Binding | Single-ply Cream; Top, Back, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Modern Humbucker Ceramic Black *(Pull Tone for Voice 2) |
| Case | Hardshell Case with Owl Logo | EC Guitar Form Fit Case |
| Centerblock | Solid Maple | — |
| Control Knobs | Black Witch Hat with Silver Insert | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Orange Drop Capacitors | Active |
| Finish | Nickel | Black |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo; Owl Logo on Back of Headstock | — |
| Headstock Inlay | Modern Epiphone Logo and Large Gibson Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EIES335JJSVWNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Modern Humbucker Alnico Black *(Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | ES-335 Shape; 5-ply Black/White | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | Jim James Custom Profile SlimTaper C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Side | 5-ply Laminated Maple | — |
| Strap Buttons | 2 | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | 5-ply Laminated Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-Ply Bell; Circle/Arrow in White | — |
| Tuner Plating | Nickel | — |
| Tuners | Kluson Waffleback Vintage-Style Tuners with Metal Buttons | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

