Head to head
Epiphone Jimi Hendrix™ "Love Drops" Flying V, Ebony vs Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Jimi Hendrix™ "Love Drops" Flying V, Ebony and Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus are closely matched overall — 68 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Jimi Hendrix™ "Love Drops" Flying V, Ebony wins on
No standout advantage.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Lower price ($899 vs $1,499)
Scorecard
| Metric | Jimi Hendrix™ "Love Drops" Flying V, Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Overall | 68 | 68 |
| Build | 65 | 65 |
| Playability | 75 | 75 |
| Sound | 68 | 68 |
| Value | 66 | 66 |
Full specifications
| Spec | Jimi Hendrix™ "Love Drops" Flying V, Ebony | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | One Piece Mahogany | 1 Piece Mahogany |
| Fretboard | Laurel | Laurel |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson Custombucker / Gibson Custombucker | Gibson Burstbucker 2 / Gibson BurstBucker 3 |
| Rating | — | — |
| Price | $1,499 | $899 |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Flying V | Les Paul |
| Body Styles | Flying V | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Custombucker | Gibson BurstBucker 3 |
| Case | Hardshell with Gold Hardware, Light Blue Interior, and Authentic Hendrix and Inspired by Gibson Custom Logos in Gold | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic |
| Control Knobs | Black Witch Hat with Reflector Insert | Gold Top Hat with Dial Pointers |
| Controls | 2 Volume, Master Tone; CTS Potentiometers, Mallory Capacitor | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors |
| Finish | Nickel | Nickel |
| Fretboard inlay | Mother of Pearl Dot | Pearloid Trapezoid |
| Fretboard radius | 304.8mm / 12.0in | 304.8mm / 12.0in |
| Fret Count | 22 | 22 |
| Headstock | 1967 Flying V with Inspired by Gibson Custom Double Diamond Etched Logo and Jimi Hendrix Signature Reproduction on Rear | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo in Gold on Truss Rod Cover | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen |
| Joint | Glued In, Set Neck; Long Heel | Glued in, Long Tenon |
| Model | ECJHFVEBNH3 | EIGCJB59LZNH3 |
| Neck pickup | Gibson Custombucker | Gibson Burstbucker 2 |
| Nut | Graph Tech | Graph Tech |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | 1/4" Switchcraft |
| Pickguard | '67 Flying V 3-ply, White | Cream |
| Pickup Covers | Nickel | Nickel |
| Pickup Selector | 3-way Switchcraft | 3-Way Switchcraft Toggle |
| Profile | Rounded C | 50s Rounded Medium C |
| Saddle Material | Nylon | — |
| Scale length | 628.65mm / 24.75in | 628.65mm / 24.75in |
| Strap Buttons | 3 | 2 - Bottom and Shoulder |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White | Amber |
| Tailpiece | Maestro Short Vibrola | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | 2-Way Adjustable |
| Truss Rod Cover | '67 Flying V 3-ply, White with Epiphone Logo in Gold | Bell Shaped; 2-layer (Black/White) |
| Tuner Plating | Nickel | Nickel |
| Tuners | Epiphone Deluxe with Double Ring Keystone Button | Epiphone Deluxe with Tulip Keys |
| Accessories | — | Certificate of Authenticity |
| Binding | — | Single-ply Cream, Top and Fretboard |
| Control Covers | — | Black |
| Jack Plate Cover | — | Cream |
| Mounting Rings | — | Cream |
| Switchwasher | — | Cream with Gold Text |
| Top wood | — | Maple with Wide Grain AAAA Flame Maple Veneer |
