Head to head
Epiphone Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent vs ESP Eclipse Nt '87 TURQUOISE

Electric$849
No ratings yet68Overall / 100
The verdict
The ESP Eclipse Nt '87 TURQUOISE comes out ahead overall — 82 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent wins on
- Lower price ($849 vs $1,099)
ESP Eclipse Nt '87 TURQUOISE wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better value (79 vs 66)
Scorecard
| Metric | Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Overall | 68 | 82 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 68 | 68 |
| Value | 66 | 79 |
Full specifications
| Spec | Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent | Eclipse Nt '87 TURQUOISE |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | 3Pc Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Epiphone P-90 PRO Soapbar / Epiphone P-90 PRO Soapbar | Seymour Duncan '59 / Seymour Duncan JB |
| Rating | — | — |
| Price | $849 | $1,099 |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply, Top and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | LockTone Tune-O-Matic | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Epiphone P-90 PRO Soapbar | Seymour Duncan JB |
| Case | Brown/Pink Hardshell with Gold Bonamassa Nerdville Graphics | ST-TE GUITAR FORM FIT CASE |
| Control Covers | Dark Brown | — |
| Control Knobs | Copper Iridescent Speed with Dial Pointer | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Mallory Capacitors, 50s Wiring | Passive |
| Finish | Nickel | Turquoise |
| Fretboard inlay | Pearloid Trapezoid | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone Logo in Mother of Pearl (Aged), Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued In, Set Neck; Long Tenon | — |
| Model | EIJB55CPINH3 | — |
| Neck Finish | Light Cherry, Gloss | — |
| Neck pickup | Epiphone P-90 PRO Soapbar | Seymour Duncan '59 |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Epiphone | — |
| Pickguard | 1959 Les Paul; Cream, No Bevel | — |
| Pickup Covers | Cream Soapbar | — |
| Pickup Selector | 3-way Epiphone Toggle | — |
| Profile | Custom '59 Rounded C | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Bottom and Upper Bout | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | LockTone Stop Bar | — |
| Top wood | Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell; Black | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe | LTD Locking |
| Case Included | — | N |
| Construction | — | Neck-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |
More Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent comparisons
- Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent vs DGT Semi-Hollow
- Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent vs ST-70 RW
- Joe Bonamassa 1955 Les Paul Standard, Copper Iridescent vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
