Head to head
Epiphone Joe Bonamassa 1959 Les Paul Custom, Antique Ebony vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa 1959 Les Paul Custom, Antique Ebony wins on
- Lower price ($999 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
Scorecard
| Metric | Joe Bonamassa 1959 Les Paul Custom, Antique Ebony | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | Joe Bonamassa 1959 Les Paul Custom, Antique Ebony | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | ProBucker Custom / ProBucker Custom | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $999 | $1,199 |
| Accessories | Certificate of Authenticity | — |
| Binding | Aged/Yellowed 7-ply Top, 5-ply Back and Headstock, Ivory Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker Custom | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell with Joe Bonamassa Nerdville Graphics | Premium Gig Bag |
| Control Covers | Black | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hat | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Pearloid Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Black 3-ply Square | Brushed Nickel |
| Joint | Glued In, Set Neck; Long Tenon | Glued-In, Set Neck |
| Model | EIJBLPCBGB1 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | ProBucker Custom | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | Black Les Paul 5-ply | None |
| Pickup Covers | Gold | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | 1959 Rounded Medium C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Upper Bout; Gold | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Amber | Black Cap |
| Switchwasher | Black with Gold Hot Stamp | None |
| Tailpiece | Bigsby B70 Vibrato | Epiphone LockTone Stop Bar |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | Black 2-ply Bell; Les Paul Custom | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Grover Imperial | Grover Locking Rotomatic |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Top wood | — | Carved Hard Maple Cap with AAA Flame Maple Veneer |
More Joe Bonamassa 1959 Les Paul Custom, Antique Ebony comparisons
- Joe Bonamassa 1959 Les Paul Custom, Antique Ebony vs DGT Semi-Hollow
- Joe Bonamassa 1959 Les Paul Custom, Antique Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa 1959 Les Paul Custom, Antique Ebony vs ST-70 RW
- Joe Bonamassa 1959 Les Paul Custom, Antique Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

