Head to head
Epiphone Joe Bonamassa 1962 ES-335, Sixties Cherry vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa 1962 ES-335, Sixties Cherry wins on
No standout advantage.
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
- Better value (71 vs 66)
- Lower price ($1,199 vs $1,299)
Scorecard
| Metric | Joe Bonamassa 1962 ES-335, Sixties Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 68 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 66 | 71 |
Full specifications
| Spec | Joe Bonamassa 1962 ES-335, Sixties Cherry | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | 5-ply Layered Maple | Mahogany |
| Neck wood | One Piece Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Gibson Burstbucker 2 / Gibson Burstbucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $1,299 | $1,199 |
| Accessories | Certificate of Authenticity | — |
| Back | 5-ply Layered Maple | — |
| Binding | Single-ply Cream; Top, Back, and Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | ES-335 | Les Paul |
| Body Styles | ES | Les Paul |
| Bracing | Spruce Contour Brace | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Gibson Burstbucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Custom Hardshell Case Included | Premium Gig Bag |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Chrome Insert | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Mallory Capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Small Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone Logo and Gibson 60s Large Crown in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EIGJBES335ASCNH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Gibson Burstbucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft | Epiphone Heavy Duty 1/4" |
| Pickguard | 5-ply Black | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-Way Switchcraft Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Rounded C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Side | 5-ply Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | White | Black Cap |
| Tailpiece | Maestro Vibrola | Epiphone LockTone Stop Bar |
| Top wood | 5-ply Layered Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Bell | 2-Ply, 3-Hole Bell |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Epiphone Deluxe with Double Ring Buttons | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switchwasher | — | None |

