Head to head
Epiphone Joe Bonamassa 1962 ES-335, Sixties Cherry vs ESP TH-1000 Snow White
The verdict
The ESP TH-1000 Snow White comes out ahead overall — 85 to 68 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa 1962 ES-335, Sixties Cherry wins on
- Lower price ($1,299 vs $1,499)
ESP TH-1000 Snow White wins on
- Better build (97 vs 65)
- Better playability (81 vs 75)
- Better sound (77 vs 68)
- Better value (82 vs 66)
Scorecard
| Metric | Joe Bonamassa 1962 ES-335, Sixties Cherry | TH-1000 Snow White |
|---|---|---|
| Overall | 68 | 85 |
| Build | 65 | 97 |
| Playability | 75 | 81 |
| Sound | 68 | 77 |
| Value | 66 | 82 |
Full specifications
| Spec | Joe Bonamassa 1962 ES-335, Sixties Cherry | TH-1000 Snow White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | 5-ply Layered Maple | Swamp Ash |
| Neck wood | One Piece Mahogany | 3Pc Roasted Maple |
| Fretboard | Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 25.5" |
| Pickups | Gibson Burstbucker 2 / Gibson Burstbucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) / Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Accessories | Certificate of Authenticity | — |
| Back | 5-ply Layered Maple | — |
| Binding | Single-ply Cream; Top, Back, and Fretboard | — |
| Body Finish | Gloss | — |
| Body shape | ES-335 | — |
| Body Styles | ES | — |
| Bracing | Spruce Contour Brace | — |
| Bridge | Epiphone LockTone Tune-O-Matic | Hipshot w/ String Thru |
| Bridge pickup | Gibson Burstbucker 3 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Custom Hardshell Case Included | ST-1 FORM FIT CASE |
| Centerblock | Maple | — |
| Control Knobs | Black Top Hat with Chrome Insert | — |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers, Mallory Capacitors | Volume(Push/Pull)/Tone(Push/Pull)/3-way Switch |
| Finish | Nickel | Snow White |
| Fretboard inlay | Small Block | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Modern Epiphone Logo and Gibson 60s Large Crown in Mother of Pearl | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGJBES335ASCNH3 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson Burstbucker 2 | Seymour Duncan Mortal Coil 3-Voice Humbucker Direct-Mount *(Pull Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Black Bone |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | 5-ply Black | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | Rounded C | — |
| Scale length | 628.65mm / 24.75in | 25.5" |
| Side | 5-ply Layered Maple | — |
| Strap Buttons | 2 - Bottom and Back of Heel | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | White | — |
| Tailpiece | Maestro Vibrola | — |
| Top wood | 5-ply Layered Maple | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | 2-ply Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Double Ring Buttons | LTD Locking |
| Case Included | — | N |
| Construction | — | Bolt-On |
| Hardware | — | Black |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

