Head to head
Epiphone Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$799
No ratings yet72Overall / 100
The verdict
The Epiphone Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 72 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony wins on
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 72 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 73 | 74 |
| Value | 75 | 71 |
Full specifications
| Spec | Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony, Antique Ivory binding | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.72" | 24.72" |
| Pickups | ProBucker 2 / ProBucker 3 | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Accessories | Certificate of Authenticity binder | — |
| Binding | Multi-ply Custom | — |
| Body Finish | Ebony Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | ProBucker 3 | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Hardshell | Premium Gig Bag |
| Control Covers | Black; PVC | Black; PVC, back plate with battery compartment |
| Control Knobs | Black Top Hat knobs with dial pointers | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS® potentiometers, Orange Drop® capacitors | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| End Of Board Width | 57.35mm / 2.26in | 57.35mm / 2.26in |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Pearloid blocks | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 305.0mm / 12.01in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo with 5-ply Custom binding | 60s Kalamazoo |
| Headstock Inlay | Modern Epiphone in Mother of Pearl / Aged Custom Split Diamond in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Square Plate; Black PVC | Brushed Nickel |
| Joint | Glued-In, Set Neck; Long Tenon | Glued-In, Set Neck |
| Middle pickup | ProBucker 2 | — |
| Model | EIJBLCEBGH3 | EILPYABTBN1 |
| Mounting Rings | Black; PVC | Black; PVC |
| Neck pickup | ProBucker 2 | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® NuBone® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Switchcraft® | Epiphone Heavy Duty 1/4" |
| Pickguard | Les Paul, 5-ply | None |
| Pickup Covers | Gold | Brushed Nickel |
| Pickup Selector | Switchcraft® 3-way toggle | 3-way toggle switch, Epiphone all-metal |
| Plastic Parts | Black; PVC | Black; PVC |
| Profile | 50s | Asymmetrical SlimTaper |
| Scale length | 628.0mm / 24.72in | 628.0mm / 24.72in |
| Strap Buttons | 2 Gold | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Cream | Black Cap |
| Switchwasher | Black; Rhythm/Treble in Gold hot stamp | None |
| Tailpiece | LockTone™ Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Mahogany | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Les Paul Custom | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Epiphone Historic | Grover Locking Rotomatic |
| Saddle Material | — | Brushed Nickel |
More Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony comparisons
- Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony vs DGT Semi-Hollow
- Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony vs ST-70 RW
- Joe Bonamassa Black Beauty Les Paul Custom Outfit, Ebony vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
