Head to head
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs PRS DGT Semi-Hollow

Electric$899
No ratings yet68Overall / 100
The verdict
The Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus and PRS DGT Semi-Hollow are closely matched overall — 68 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus wins on
- Better playability (75 vs 67)
PRS DGT Semi-Hollow wins on
- Better sound (74 vs 68)
Scorecard
| Metric | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | DGT Semi-Hollow |
|---|---|---|
| Overall | 68 | 69 |
| Build | 65 | 67 |
| Playability | 75 | 67 |
| Sound | 68 | 74 |
| Value | 66 | 69 |
Full specifications
| Spec | Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus | DGT Semi-Hollow |
|---|---|---|
| Brand | Epiphone | PRS |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | 1 Piece Mahogany | Mahogany |
| Fretboard | Laurel | Rosewood |
| Strings | 6 | 6 |
| Frets | 22 | 22 |
| Scale | 24.75" | 25" |
| Pickups | Gibson Burstbucker 2 / Gibson BurstBucker 3 | DGT / DGT |
| Rating | — | — |
| Price | $899 | — |
| Accessories | Certificate of Authenticity | — |
| Binding | Single-ply Cream, Top and Fretboard | — |
| Body Finish | Aged Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Epiphone LockTone Tune-O-Matic | PRS Patented Tremolo, Gen II |
| Bridge pickup | Gibson BurstBucker 3 | DGT |
| Case | Includes Vintage-Style Case with BONAMASSA Nerdville, CA Graphic | Hardshell Case |
| Control Covers | Black | — |
| Control Knobs | Gold Top Hat with Dial Pointers | — |
| Controls | 2 Volume, 2 Tone, with 50s Wiring, CTS Potentiometers, and Mallory Capacitors | Two Volume Controls w/ Push/Pull Tone Control and 3-Way Toggle Pickup Switch |
| Finish | Nickel | High-Gloss Nitro |
| Fretboard inlay | Pearloid Trapezoid | Moons (Birds Optional) |
| Fretboard radius | 304.8mm / 12.0in | 10" |
| Fret Count | 22 | — |
| Headstock | 60s Kalamazoo | — |
| Headstock Inlay | Epiphone logo in Mother of Pearl, Les Paul Model in Gold Silkscreen | — |
| Jack Plate Cover | Cream | — |
| Joint | Glued in, Long Tenon | — |
| Model | EIGCJB59LZNH3 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Gibson Burstbucker 2 | DGT |
| Nut | Graph Tech | PRS |
| Nut width | 43.0mm / 1.69in | 1 21/32" |
| Output Jack | 1/4" Switchcraft | — |
| Pickguard | Cream | — |
| Pickup Covers | Nickel | — |
| Pickup Selector | 3-Way Switchcraft Toggle | — |
| Profile | 50s Rounded Medium C | — |
| Scale length | 628.65mm / 24.75in | 25" |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Amber | — |
| Switchwasher | Cream with Gold Text | — |
| Tailpiece | Epiphone LockTone Stop Bar | — |
| Top wood | Maple with Wide Grain AAAA Flame Maple Veneer | Maple |
| Truss rod | 2-Way Adjustable | PRS Double-Acting |
| Truss Rod Cover | Bell Shaped; 2-layer (Black/White) | "DGT" |
| Tuner Plating | Nickel | — |
| Tuners | Epiphone Deluxe with Tulip Keys | PRS Phase III Locking Tuners w/ Faux Bone Buttons |
| Construction | — | Set |
| Fret Wire | — | PRS Jumbo Fret Wire |
| Hardware | — | Nickel |
| Headstock Logo | — | Signature, Decal |
| Height Of Fret Crown | — | .055" |
| Neck Depth At The 12 1 2 Fret | — | 61/64" |
| Neck Depth At The 1 2 Fret | — | 27/32" |
| Neck profile | — | DGT |
| Neck Width At The Body | — | 2 7/32" |
| Options | — | 10 Top with Hybrid Hardware |
| Tuning | — | Standard (6 String): E, A, D, G, B, E |
| Width Of Fret Crown | — | .110" |
More Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus comparisons
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs LTD Gl Desert Eagle Black w/ Graphic
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs ST-70 RW
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs Les Paul Prophecy, Aged Bengal Tiger Burst
- Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus vs SG Standard '61 Stop Bar, Left-Handed, Vintage Cherry
