Head to head
Epiphone Kirk Hammett 1979 Flying V, Ebony vs ESP EC-1000 Pearl White
The verdict
The ESP EC-1000 Pearl White comes out ahead overall — 85 to 69 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Kirk Hammett 1979 Flying V, Ebony wins on
- Lower price ($1,299 vs $1,499)
ESP EC-1000 Pearl White wins on
- Better build (93 vs 65)
- Better playability (84 vs 75)
- Better sound (77 vs 71)
- Better value (82 vs 67)
Scorecard
| Metric | Kirk Hammett 1979 Flying V, Ebony | EC-1000 Pearl White |
|---|---|---|
| Overall | 69 | 85 |
| Build | 65 | 93 |
| Playability | 75 | 84 |
| Sound | 71 | 77 |
| Value | 67 | 82 |
Full specifications
| Spec | Kirk Hammett 1979 Flying V, Ebony | EC-1000 Pearl White |
|---|---|---|
| Brand | Epiphone | ESP |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | JP |
| Body wood | Mahogany | Mahogany |
| Neck wood | One-piece Mahogany | 3Pc Mahogany |
| Fretboard | Indian Laurel | Macassar Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.75" |
| Pickups | Gibson USA Calibrated T-Type Humbucker / Gibson USA Calibrated T-Type | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) / Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Rating | — | — |
| Price | $1,299 | $1,499 |
| Body Finish | Gloss | — |
| Body shape | Flying V | — |
| Body Styles | Flying V | — |
| Bridge | Custom Bridge | TonePros Locking TOM & Tailpiece |
| Bridge pickup | Gibson USA Calibrated T-Type | Fishman Fluence Modern 3-Voice Humbucker Ceramic Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Case | Black Hardshell with Red Plush Interior | EC GUITAR FORM FIT CASE |
| Control Knobs | Black Speed | — |
| Controls | 2 Volume, Master Tone, CTS Potentiometers, Orange Drop Capacitor | Volume/Volume(Push/Pull)/Tone(Push/Pull)/Toggle Switch |
| Finish | Nickel (Except for Strap Buttons) | Pearl White |
| Fretboard inlay | Mother of Pearl Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 350mm |
| Fret Count | 22 | — |
| Headstock | Flying V | — |
| Headstock Inlay | Epiphone Logo in Gold Hotstamp (Truss Rod Cover) | — |
| Jack Plate Cover | Black Toggle Washer (No Text) | — |
| Joint | Glued In, Set Neck | — |
| Model | EIGCKH79FVEBNH1 | — |
| Mounting Rings | Black | — |
| Neck pickup | Gibson USA Calibrated T-Type Humbucker | Fishman Fluence Modern 3-Voice Humbucker Alnico Brushed Stainless Direct-Mount *(Pull Neck Volume for Voice 3 / Pull Tone for Voice 2) |
| Nut | Graph Tech | Molded |
| Nut width | 43.0mm / 1.69in | 42mm |
| Output Jack | Switchcraft 1/4" | — |
| Pickguard | White 70s Flying V, 3-ply | — |
| Pickup Covers | None | — |
| Pickup Selector | Switchcraft 3-way Toggle | — |
| Profile | Rounded C with Volute | — |
| Scale length | 628.65mm / 24.75in | 24.75" |
| Strap Buttons | 2 - Neck Heel and End of Upper Wing (Black) | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Ivory | — |
| Tailpiece | LockTone Stop Bar | — |
| Truss rod | Dual Action | — |
| Truss Rod Cover | White 70s Flying V, 3-ply, with Epiphone Logo in Gold Hotstamp | — |
| Tuner Plating | Nickel | — |
| Tuners | Grover Rotomatic with Spade Button | LTD Locking |
| Case Included | — | N |
| Construction | — | Set-Thru |
| Hardware | — | Chrome |
| Neck profile | — | Thin U |
| Strap Button | — | Standard |

