Head to head
Epiphone Les Paul 100 E1, Vintage Sunburst vs Harley Benton ST-70 RW
The verdict
The Epiphone Les Paul 100 E1, Vintage Sunburst comes out ahead overall — 71 to 65 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul 100 E1, Vintage Sunburst wins on
- Better sound (71 vs 60)
- Better value (81 vs 75)
Harley Benton ST-70 RW wins on
- Lower price ($195 vs $299)
Scorecard
| Metric | Les Paul 100 E1, Vintage Sunburst | ST-70 RW |
|---|---|---|
| Overall | 71 | 65 |
| Build | 61 | 58 |
| Playability | 75 | 72 |
| Sound | 71 | 60 |
| Value | 81 | 75 |
Full specifications
| Spec | Les Paul 100 E1, Vintage Sunburst | ST-70 RW |
|---|---|---|
| Brand | Epiphone | Harley Benton |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Basswood |
| Neck wood | Mahogany | Maple |
| Fretboard | Laurel | Amaranth |
| Strings | 6 | 6 |
| Frets | 22 | — |
| Scale | 24.75" | 25.51" |
| Pickups | Epiphone 650R Humbucker Open-coil / Epiphone 700T Humbucker Open-coil | 3 Roswell STA Alnico-5 Vintage ST-Style Single Coils |
| Rating | — | — |
| Price | $299 | $195 |
| Body Finish | Gloss | — |
| Body shape | Les Paul | — |
| Body Styles | Les Paul | — |
| Bridge | Tune-O-Matic | — |
| Bridge pickup | Epiphone 700T Humbucker Open-coil | — |
| Case | Optional Les Paul EpiLite Case (940-ENLPHG) or Les Paul Hardshell Case (940-ENLPCS) | — |
| Control Knobs | Gold Speed Knobs | — |
| Controls | 2 Volume, 2 Tone | — |
| Finish | Nickel | Natural High Gloss |
| Fretboard inlay | Dot | — |
| Fretboard radius | 304.8mm / 12.0in | 305 mm |
| Fret Count | 22 | — |
| Headstock | Epiphone Compact Clipped Dovewing | — |
| Headstock Inlay | Epiphone logo in Silver Silkscreen, Les Paul Model gold decal. | — |
| Joint | Bolt-On | — |
| Model | ENB-VSCH1 | — |
| Mounting Rings | Cream | — |
| Neck pickup | Epiphone 650R Humbucker Open-coil | — |
| Nut | PVC | — |
| Nut width | 43.0mm / 1.69in | 42 mm |
| Output Jack | 1/4" | — |
| Pickguard | Cream | — |
| Pickup Selector | 3-way Toggle | — |
| Profile | C | — |
| Scale length | 628.65mm / 24.75in | 648 mm |
| Strap Buttons | 2 - Bottom and Shoulder | — |
| String gauges | .010, .013, .017, .026, .036, .046 | — |
| Switch Tip | Cream | — |
| Switchwasher | Cream | — |
| Tailpiece | Stop Bar | — |
| Top wood | Maple | Imitation rosewood veneer |
| Truss rod | Adjustable | — |
| Truss Rod Cover | Black Bell | — |
| Tuner Plating | Nickel | — |
| Tuners | Premium Die Cast 14: 1 Ratio | — |
| Ex Factory Stringing | — | D'Addario .010 - .046 (Article no. #104555#) |
| Neck profile | — | C |

