Head to head
Epiphone Les Paul Classic, Heritage Cherry Sunburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Classic, Heritage Cherry Sunburst and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 72 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Classic, Heritage Cherry Sunburst wins on
- Lower price ($399 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Les Paul Classic, Heritage Cherry Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 72 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 75 | 71 |
Full specifications
| Spec | Les Paul Classic, Heritage Cherry Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $399 | $1,199 |
| Binding | Cream | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone™ Tune-o-matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Control Knobs | Gold with nickel insert | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, Both with Coil-splitting and Treble Bleed, 2 Tone; One with Phase Switch | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone logo in Pearloid Les Paul Model in Gold silkprint | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Joint | Glued in | Glued-In, Set Neck |
| Model | EILOHSNH1 | EILPYABTBN1 |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | 1-Ply; Cream PVC | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| String gauges | .10, .13, .17, .26, .36, .46 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop bar | Epiphone LockTone Stop Bar |
| Top wood | Plain Maple Cap | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Adjustable | Dual Action |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover® Rotomatic with 18:1 ratio | Grover Locking Rotomatic |
| Case | — | Premium Gig Bag |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Jack Plate Cover | — | Brushed Nickel |
| Mounting Rings | — | Black; PVC |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Strap Buttons | — | PosiLok Strap Buttons |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |

