Head to head
Epiphone Les Paul Classic, Worn Heritage Cherry Sunburst vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst
The verdict
The Epiphone Les Paul Classic, Worn Heritage Cherry Sunburst and Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst are closely matched overall — 72 to 74 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Classic, Worn Heritage Cherry Sunburst wins on
- Lower price ($499 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
Scorecard
| Metric | Les Paul Classic, Worn Heritage Cherry Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 72 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 74 | 74 |
| Value | 75 | 71 |
Full specifications
| Spec | Les Paul Classic, Worn Heritage Cherry Sunburst | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Laurel | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Alnico Classic PRO / Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $499 | $1,199 |
| Binding | None | — |
| Body Finish | Worn | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone™ Tune-O-Matic™ | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Optional | Premium Gig Bag |
| Control Knobs | Gold Top Hats | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone, with coil-splitting | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Nickel | Brushed Nickel |
| Fretboard inlay | Trapezoid | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Joint | Glued in | Glued-In, Set Neck |
| Model | ENLPCWHSNH1 | EILPYABTBN1 |
| Mounting Rings | Cream | Black; PVC |
| Neck pickup | Alnico Classic PRO | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech® | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" Heavy-Duty Epiphone | Epiphone Heavy Duty 1/4" |
| Pickguard | Cream | None |
| Pickup Covers | Nickel | Brushed Nickel |
| Pickup Selector | 3-way Epiphone toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | SlimTaper C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Tailpiece | Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Plain Maple | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Tuner Plating | Nickel | Brushed Nickel |
| Tuners | Grover® Rotomatic® with Kidney Button 18:1 ratio | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Headstock Inlay | — | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | — | Brushed Nickel |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
| Switch Tip | — | Black Cap |
| Switchwasher | — | None |
| Truss rod | — | Dual Action |
| Truss Rod Cover | — | 2-Ply, 3-Hole Bell |
More Les Paul Classic, Worn Heritage Cherry Sunburst comparisons
- Les Paul Classic, Worn Heritage Cherry Sunburst vs DGT Semi-Hollow
- Les Paul Classic, Worn Heritage Cherry Sunburst vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Classic, Worn Heritage Cherry Sunburst vs ST-70 RW
- Les Paul Classic, Worn Heritage Cherry Sunburst vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus

