Head to head
Epiphone Les Paul Custom, Heritage Cherry Sunburst, Exclusive vs Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst

Electric$799
No ratings yet70Overall / 100
The verdict
The Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst comes out ahead overall — 74 to 70 on our estimated score.
Estimated from specs & owner reviews — a starting point, not a substitute for playing both.
Epiphone Les Paul Custom, Heritage Cherry Sunburst, Exclusive wins on
- Lower price ($799 vs $1,199)
Epiphone Les Paul Prophecy, Aged Bengal Tiger Burst wins on
- Better build (71 vs 65)
- Better sound (74 vs 68)
Scorecard
| Metric | Les Paul Custom, Heritage Cherry Sunburst, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Overall | 70 | 74 |
| Build | 65 | 71 |
| Playability | 75 | 78 |
| Sound | 68 | 74 |
| Value | 73 | 71 |
Full specifications
| Spec | Les Paul Custom, Heritage Cherry Sunburst, Exclusive | Les Paul Prophecy, Aged Bengal Tiger Burst |
|---|---|---|
| Brand | Epiphone | Epiphone |
| Type | Electric | Electric |
| Years | — | — |
| Country | — | — |
| Body wood | Mahogany | Mahogany |
| Neck wood | Mahogany | Mahogany |
| Fretboard | Ebony | Ebony |
| Strings | 6 | 6 |
| Frets | 22 | 24 |
| Scale | 24.75" | 24.72" |
| Pickups | Epiphone Probucker Custom / Epiphone Probucker Custom | Fishman Fluence Epiphone Prophecy Neck / Fishman Fluence Epiphone Prophecy Bridge |
| Rating | — | — |
| Price | $799 | $1,199 |
| Binding | 7-ply Top, 5-ply Back and Headstock, Single-ply Fretboard | — |
| Body Finish | Gloss | Aged Gloss |
| Body shape | Les Paul | Les Paul |
| Body Styles | Les Paul | Les Paul |
| Bridge | LockTone Tune-O-Matic | Epiphone LockTone Tune-O-Matic |
| Bridge pickup | Epiphone Probucker Custom | Fishman Fluence Epiphone Prophecy Bridge |
| Case | Premium Gig Bag | Premium Gig Bag |
| Control Knobs | Black Speed | Knurled Metal : Brushed Nickel |
| Controls | 2 Volume, 2 Tone; CTS Potentiometers | 2 Volume (push/pull coil splits); 2 Tone (push/pull Vintage/Modern pickup) |
| Finish | Gold | Brushed Nickel |
| Fretboard inlay | Pearloid Block | Block and Triangle; Abalone compliments body color |
| Fretboard radius | 304.8mm / 12.0in | 305.0mm / 12.01in |
| Fret Count | 22 | 24 |
| Headstock | 60s Kalamazoo | 60s Kalamazoo |
| Headstock Inlay | Epiphone Logo and Large Custom Split Diamond Inlay in Mother of Pearl | Modern Epiphone in Mother of Pearl; Custom Split Diamond in Mother of Pearl |
| Jack Plate Cover | Gold-plated Metal | Brushed Nickel |
| Joint | Glued In, Set Neck | Glued-In, Set Neck |
| Model | EIGLPCHSGH3 | EILPYABTBN1 |
| Mounting Rings | Black | Black; PVC |
| Neck pickup | Epiphone Probucker Custom | Fishman Fluence Epiphone Prophecy Neck |
| Nut | Graph Tech | Graph Tech NuBone XL Black |
| Nut width | 43.0mm / 1.69in | 43.0mm / 1.69in |
| Output Jack | 1/4" | Epiphone Heavy Duty 1/4" |
| Pickguard | 5-ply Black | None |
| Pickup Covers | Gold-plated | Brushed Nickel |
| Pickup Selector | 3-way Toggle | 3-way toggle switch, Epiphone all-metal |
| Profile | Modern Medium C | Asymmetrical SlimTaper |
| Scale length | 628.65mm / 24.75in | 628.0mm / 24.72in |
| Strap Buttons | 2 - Bottom and Upper Bout | PosiLok Strap Buttons |
| String gauges | .010, .013, .017, .026, .036, .046 | .010, .013, .017, .026, .036, .046 |
| Switch Tip | Ivory | Black Cap |
| Switchwasher | Black with Gold Hot Stamp | None |
| Tailpiece | LockTone Stop Bar | Epiphone LockTone Stop Bar |
| Top wood | Figured Maple Veneer (Heritage Cherry Sunburst Only) | Carved Hard Maple Cap with AAA Flame Maple Veneer |
| Truss rod | Dual Action | Dual Action |
| Truss Rod Cover | 2-ply Black Bell; Les Paul Custom | 2-Ply, 3-Hole Bell |
| Tuner Plating | Gold | Brushed Nickel |
| Tuners | Grover Rotomatic with 18:1 Gear Ratio | Grover Locking Rotomatic |
| Control Covers | — | Black; PVC, back plate with battery compartment |
| End Of Board Width | — | 57.35mm / 2.26in |
| Plastic Parts | — | Black; PVC |
| Saddle Material | — | Brushed Nickel |
More Les Paul Custom, Heritage Cherry Sunburst, Exclusive comparisons
- Les Paul Custom, Heritage Cherry Sunburst, Exclusive vs DGT Semi-Hollow
- Les Paul Custom, Heritage Cherry Sunburst, Exclusive vs LTD Gl Desert Eagle Black w/ Graphic
- Les Paul Custom, Heritage Cherry Sunburst, Exclusive vs ST-70 RW
- Les Paul Custom, Heritage Cherry Sunburst, Exclusive vs Joe Bonamassa "Lazarus" 1959 Les Paul Standard, Lazarus
